Southern Illinois Amateur Champions
| Men | Senior Men |
|---|
Men's Champions
| Year | Champion | Home Club | Runner-Up | Home Club | Host Site | Score |
|---|---|---|---|---|---|---|
| 1983 | Pursie Pipes | |||||
| 1984 | Billy Ray Craig | |||||
| 1985-87 | N/A | |||||
| 1988 | John Given | |||||
| 1989-93 | N/A | |||||
| 1994 | Randy Lewis, Jr. | |||||
| 1995 | Jason Stilley | |||||
| 1996 | Steve Stiegman | |||||
| 1997 | David Glass | |||||
| 1998 | B.W. Bruce | |||||
| 1999 | Garrett Stiegman | |||||
| 2000 | Todd Ringel & Ron Ozment | |||||
| 2001 | Todd Ringel | |||||
| 2002 | Garrett Stiegman | |||||
| 2003 | Tom Portner | |||||
| 2004 | Kyle Hosick | |||||
| 2005 | Kyle Hosick | |||||
| 2006 | Tom Portner | |||||
| 2007 | Matt Ellis | |||||
| 2008 | Todd Obergoenner | |||||
| 2009 | B.W. Bruce | |||||
| 2010 | Jeff Miller | |||||
| 2011 | Matt Pool | |||||
| 2012 | Jeff Miller | |||||
| 2013 | Samuel Waters | |||||
| 2014 | Drew Novara | |||||
| 2015 | Tom Portner | Green Hills Golf Club | ||||
| 2016 | Tom Portner | Green Hills Golf Club | ||||
| 2017 | Brady Dixon | |||||
| 2018 | Zach Williams | |||||
| 2019 | Tom Portner | Green Hills Golf Club | ||||
| 2020 | Tommy Alferman | Franklin County Country Club | Curtis Brokenbrow | The Quarry at Crystal Springs | Green Hills Golf Club | 138 |
| 2021 | Brad Carpenter* | Franklin County Country Club | Brandon Bullard | Green Hills Golf Club | Green Hills Golf Club | 142 |
| 2022 | Tony Gumper | Old Hickory Golf Club | Curtis Brokenbrow | The Quarry at Crystal Springs | Green Hills Golf Club | 138 |
| 2023 | Kyle Weldon | Metropolitan eClub | Brandon Bullard | Green Hills Golf Club | Green Hills Golf Club | 138 |
| 2024 | Joe Migdal | Persimmon Woods Golf Club | Brady Kaufmann | Metropolitan eClub | Green Hills Golf Club | 137 |
| 2025 | Ryan Eckelkamp | Franklin County Country Club(MO) | Jason White | Tapawingo National Golf Club | Green Hills Golf Club | 142 |
*Won in a playoff
Senior Men's Champions
| Year | Champion | Home Club | Runner-Up | Home Club | Host Site | Score |
|---|---|---|---|---|---|---|
| 2020 | Buddy Allen | Metropolitan eClub | Mike Castellari | Greenview Golf Course | Green Hills Golf Club | 134 |
| 2021 | Buddy Allen* | Metropolitan eClub | Tom Portner | Green Hills Golf Club | Green Hills Golf Club | 142 |
| 2022 | Brian Lovett | Bellerive Country Club | Buddy Allen | Metropolitan eClub | Green Hills Golf Club | 137 |
| 2023 | Tony Nolfo | Metropolitan eClub | Jospeh Malench | Metropolitan eClub | Green Hills Golf Club | 100 |
| 2024 | Kirk Viehl* | Metropolitan eClub | Jospeh Malench | Metropolitan eClub | Green Hills Golf Club | 102 |
| 2025 | John Moore | Metropolitan eClub | Brian Hall/Matt Reynolds | Persimmon Woods GC/Green Hills GC | Green Hills Golf Club | 105 |
*Won in a playoff
Note: Starting in 2023, the Senior Men's Division switched to playing 27 holes of golf.