Tony Stevens Cup Champions
Year | Champion | Team Memebers | Runner-Up | Team Members | Host Site | Score |
---|---|---|---|---|---|---|
1988 | Franklin County Country Club | |||||
1989 | Crab Orchard Golf Club | |||||
1990 | Crab Orchard Golf Club | |||||
1991 | Franklin County Country Club | |||||
1992 | Green Hills Golf Club | |||||
1993 | Green Hills Golf Club | |||||
1994 | Crab Orchard Golf Club | |||||
1995 | Franklin County Country Club | |||||
1996 | Franklin County Country Club | |||||
1997 | Green Hills Golf Club | |||||
1998 | Franklin County Country Club | |||||
1999 | Green Hills Golf Club | |||||
2000 | Green Hills Golf Club | |||||
2001 | Franklin County Country Club | |||||
2001 | Green Hills Golf Club | |||||
2003 | Green Hills Golf Club | |||||
2004 | Red Hawk Country Club | |||||
2005 | Franklin County Country Club | |||||
2006 | Kokopelli Golf Club | |||||
2007 | Green Hills Golf Club | |||||
2008 | Shawnee Hills Country Club | |||||
2009 | Green Hills Golf Club | |||||
2010 | Green Hills Golf Club | |||||
2011 | Green Hills Golf Club | |||||
2012 | Benton Country Club | |||||
2013 | Benton Country Club | |||||
2014 | Franklin County Country Club | |||||
2015 | Benton Country Club | |||||
2016 | Salem Country Club | |||||
2017 | McLeansboro Golf Club | |||||
2018 | The Links at Kokopelli | Links at Kokopelli/Franklin County Country Club | -11 | |||
2019 | Benton Country Club | Kokopelli GC | Keller's Crossing at Stone Creek/Jackson Country Club | -17 | ||
2020 | N/A | N/A | N/A | N/A | N/A | N/A |
2021 | McLeansboro Golf Club 1 |
Scott Ingram, Jeff Gray, Bryan Warren,
Shayne Downen, Chris Hopfinger, Landon Vaughan |
Green Hills GC |
Tom Portner, Brandon Bullard, Matt Hefley,
Scott Haley, Matt Reynolds, Webb Eastham |
Rend Lake Golf Club | -2 |
2022 | Rend Lake Golf Club |
Kevin Tate, Andrew Mitchell, Adam Johnston,
Bryce Doughty, Anthony Heinrich, Scott Bates |
McLeansboro GC 1 |
Jerrod Prince, Jeff Gray, Bryan Warren,
Shayne Downen, Chris Hopfinger, Landon Vaughan |
Rend Lake Golf Club | -7 |
2023 | McLeansboro Golf Club 1 |
Austyn Downen, Shayne Downen, Bryan Warren,
Chris Hopfinger, Jeff Gray, Nate Neal |
McLeansboro GC 2 |
Scott Ingram, Wade Thomas, Joe Gray,
Dereck Johnson, Jim Bowling, Chris Hart |
Rend Lake Golf Club | -8 |