2002 Men's Player of the Year
| Taylor | Norm | US | US | MO | Dist. | MO | US | Metro. | US | MO | |||
| Cup | Open | Publinks | AM | Champ | Stroke | AM | Champ. | Mid-Am | Mid-Am | Total | |||
| 1 | Scott Fann | 110 | 125 | 70 | 156 | 350 | 725 | 1536.00 | |||||
| 2 | Skip Berkmeyer | 400 | 250 | 175 | 105 | 133.3 | 50 | 325 | 1438.30 | ||||
| 3 | David Lucks | 12.5 | 350 | 50 | 125 | 50 | 425 | 35 | 1047.50 | ||||
| 4 | Scott Thomas | 100 | 350 | 525 | 975.00 | ||||||||
| 5 | Steve Shuert | 175 | 70 | 192 | 350 | 787.00 | |||||||
| 6 | Tom Barry | 50 | 150 | 100 | 125 | 300 | 725.00 | ||||||
| 7 | Jim Dunn | 56.25 | 125 | 50 | 133.3 | 350 | 714.55 | ||||||
| 8 | Michael Wellington | 300 | 375 | 675.00 | |||||||||
| 9 | Doug Kreitner | 300 | 175 | 161.25 | 636.25 | ||||||||
| 10 | Brian Kennedy | 100 | 100 | 96.7 | 325 | 621.70 | |||||||
| 11 | Justin Bliss | 100 | 155 | 50 | 237.5 | 542.50 | |||||||
| 12 | Tim Riley | 250 | 155 | 134 | 539.00 | ||||||||
| 13 | Michael Sabo | 125 | 400 | 525.00 | |||||||||
| 14 | Jeremy Reidelberger | 175 | 70 | 275 | 520.00 | ||||||||
| 15 | Todd Hancock | 375 | 134 | 509.00 | |||||||||
| 16 | David Estes | 12.5 | 350 | 125 | 487.50 | ||||||||
| 17 | David Johnson | 50 | 220 | 210 | 480.00 | ||||||||
| 18 | Donald Bliss | 200 | 100 | 72 | 50 | 422.00 | |||||||
| 19 | Jack Eisenbeis | 100 | 70 | 125 | 50 | 345.00 | |||||||
| 20 | Dan Emrick | 325 | 325.00 | ||||||||||
| 21 | Jason Krapf | 300 | 300.00 | ||||||||||
| 22 | Jay Story | 100 | 50 | 134 | 284.00 | ||||||||
| 23 | Dennis Lees, Jr. | 50 | 100 | 125 | 275.00 | ||||||||
| 24 | Richard Jarrett | 50 | 56.25 | 161.25 | 267.50 | ||||||||
| 25 | Andrew Fogarty | 237.5 | 237.50 | ||||||||||
| 26 | Bill Sedgwick | 105 | 125 | 230.00 | |||||||||
| 27 | Roger Null | 100 | 125 | 225.00 | |||||||||
| 28 | Andrew Frost | 50 | 161.25 | 211.25 | |||||||||
| 29 | Terry Tessary | 110 | 100 | 210.00 | |||||||||
| 30 | Ken Highlander | 70 | 125 | 195.00 | |||||||||
| Sean Normile | 70 | 125 | 195.00 | ||||||||||
| 32 | Darren Lundgren | 190 | 190.00 | ||||||||||
| Scott Holtgrieve | 190 | 190.00 | |||||||||||
| 34 | Robert Beckmann, Jr. | 125 | 50 | 175.00 | |||||||||
| David Archibald | 50 | 125 | 175.00 | ||||||||||
| 36 | Kevin Goalby | 50 | 12.5 | 105 | 167.50 | ||||||||
| 37 | Chad Hull | 161.25 | 161.25 | ||||||||||
| 38 | Bill Behr | 50 | 96.7 | 146.70 | |||||||||
| 39 | Jim Ruck | 134 | 134.00 | ||||||||||
| Stephen Lugering | 134 | 134.00 | |||||||||||
| 41 | Daniel Lester | 125 | 125.00 | ||||||||||
| Chad Menke | 125 | 125.00 | |||||||||||
| Jim Magruder | 125 | 125.00 | |||||||||||
| Brent Reid | 125 | 125.00 | |||||||||||
| David Rhoads | 125 | 125.00 | |||||||||||
| Scott Edwards | 125 | 125.00 | |||||||||||
| Mark Allenspach | 125 | 125.00 | |||||||||||
| Ronald Cerko | 125 | 125.00 | |||||||||||
| Pat Ross | 125 | 125.00 | |||||||||||
| Scott Horton | 125 | 125.00 | |||||||||||
| Dan Charpentier | 125 | 125.00 | |||||||||||
| Bill Dewitt, III | 125 | 125.00 | |||||||||||
| Jim Most | 125 | 125.00 | |||||||||||
| Kyle Szcesniak | 125 | 125.00 | |||||||||||
| Robert Meeh | 125 | 125.00 | |||||||||||
| Kevin Mehlan | 125 | 125.00 | |||||||||||
| Dustin Ashby | 125 | 125.00 | |||||||||||
| Tim Mitchell | 125 | 125.00 | |||||||||||
| 59 | John Kelly | 105 | 105.00 | ||||||||||
| 60 | Michael Kootman | 50 | 50 | 100.00 | |||||||||
| Brian Binford | 100 | 100.00 | |||||||||||
| Dustin Wunderlich | 100 | 100.00 | |||||||||||
| Michael Chaney | 100 | 100.00 | |||||||||||
| John Mikelonis | 100 | 100.00 | |||||||||||
| Bill Roberts | 100 | 100.00 | |||||||||||
| 66 | Pierre Labarge | 70 | 70.00 | ||||||||||
| Bill Bender | 70 | 70.00 | |||||||||||
| 68 | Clay Smith | 56.25 | 56.25 | ||||||||||
| 69 | John Roth | 50 | 50.00 | ||||||||||
| Mark Norman | 50 | 50.00 | |||||||||||
| Andy Poe | 50 | 50.00 | |||||||||||
| Thomas Van Galder | 50 | 50.00 | |||||||||||
| Paul Thalhammer | 50 | 50.00 | |||||||||||
| Brian Sheehan | 50 | 50.00 | |||||||||||
| John Kueper | 50 | 50.00 | |||||||||||
| Brent Holmes | 50 | 50.00 | |||||||||||
| Dan Kelley | 50 | 50.00 | |||||||||||
| Jim Greenstein | 50 | 50.00 | |||||||||||
| Karl Elbrecht | 50 | 50.00 | |||||||||||
| Ryan Giancola | 50 | 50.00 | |||||||||||
| 81 | Ellen Port | 12.5 | 12.50 | ||||||||||
