28th US Senior Open Qualifying | MAGA
28th US Senior Open Qualifying
Updated: 6/18/2007 3:40 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| | - A - | Return to the top |
| 53 | Alfonso, Mario | Southaven, Miss. | +17 | F | +17 | 87 | | | | | | 87 |
| T34 | Alsup, Michael | Tulsa, Okla. | +13 | F | +13 | 83 | | | | | | 83 |
| T17 | Anderson, Bill | Covington, La. | +8 | F | +8 | 78 | | | | | | 78 |
| T30 | Anderson, William | Wentzville, Mo. | +12 | F | +12 | 82 | | | | | | 82 |
| | - B - | Return to the top |
| T11 | Bates, Dave | Newburgh, Ind. | +7 | F | +7 | 77 | | | | | | 77 |
| T34 | Becker, Kevin | Quincy, Ill. | +13 | F | +13 | 83 | | | | | | 83 |
| Bess, Scott | Columbia, Mo. | WD | | | | | | | | | WD |
| 3 | Bliss, Donald | Chesterfield, Mo. | +3 | F | +3 | 73 | | | | | | 73 |
| Boggs, Dale | Maryland Heights, Mo. | NS | | | | | | | | | NS |
| Brewer, Ron | Leawood, Kan. | WD | | | | | | | | | WD |
| Brown, Anthony | St Louis, Mo. | NC | | | | | | | | | NC |
| T34 | Bruton, Ron | Bryant, Ark. | +13 | F | +13 | 83 | | | | | | 83 |
| | - C - | Return to the top |
| T46 | Cady, Bill | St Louis, Mo. | +15 | F | +15 | 85 | | | | | | 85 |
| Cantrell, Ben | Cape Girardeau, Mo. | WD | | | | | | | | | WD |
| T17 | Carlson, Steve | Mission Hills, Kan. | +8 | F | +8 | 78 | | | | | | 78 |
| T30 | Chandler, Gregory | Huntsville, Ala. | +12 | F | +12 | 82 | | | | | | 82 |
| T59 | Cheaney, Jim | Evansville, Ind. | +22 | F | +22 | 92 | | | | | | 92 |
| T5 | Conner, Frank | San Antonio, Texas | +6 | F | +6 | 76 | | | | | | 76 |
| T46 | Cooper, Robert | Madison, Ala. | +15 | F | +15 | 85 | | | | | | 85 |
| T41 | Crews, Randy | Tulsa, Okla. | +14 | F | +14 | 84 | | | | | | 84 |
| | - D - | Return to the top |
| T41 | Dallmeyer, Michael | Jefferson City, Mo. | +14 | F | +14 | 84 | | | | | | 84 |
| T59 | Donovan, James | Chesterfield, Mo. | +22 | F | +22 | 92 | | | | | | 92 |
| T34 | Downing, Don | Webster Groves, Mo. | +13 | F | +13 | 83 | | | | | | 83 |
| Dunn Jr, Robert | Chicago, Ill. | WD | | | | | | | | | WD |
| Dunn, James | O'Fallon, Ill. | NC | | | | | | | | | NC |
| | - E - | Return to the top |
| Ellis, John | Mt Vernon, Ill. | 10:35 am | Tee: 10 | | | | | | | | |
| T11 | Estes, David | Florissant, Mo. | +7 | F | +7 | 77 | | | | | | 77 |
| | - F - | Return to the top |
| T46 | Fairchild, Gerald | Hot Springs Vlg, Ark. | +15 | F | +15 | 85 | | | | | | 85 |
| | - G - | Return to the top |
| Gentry, Paul | Evansville, Ind. | NC | | | | | | | | | NC |
| T28 | Giacone, Larry | Benton, Ill. | +11 | F | +11 | 81 | | | | | | 81 |
| T54 | Givens, Tom | Mt Vernon, Ill. | +18 | F | +18 | 88 | | | | | | 88 |
| T23 | Gosnell, Mike | Louisville, Ky. | +10 | F | +10 | 80 | | | | | | 80 |
| T11 | Gratkowski, Kevin | Chicago, Ill. | +7 | F | +7 | 77 | | | | | | 77 |
| | - H - | Return to the top |
| Harms, Dan | Creve Coeur, Mo. | 10:51 am | Tee: 10 | | | | | | | | |
| Heckel, Steve | Carterville, Ill. | WD | | | | | | | | | WD |
| Heldmar, Bill | Tulsa, Okla. | WD | | | | | | | | | WD |
| T34 | Highlander, Ken | Edwardsville, Ill. | +13 | F | +13 | 83 | | | | | | 83 |
| T20 | Holtgrieve, Jim | St Louis, Mo. | +9 | F | +9 | 79 | | | | | | 79 |
| T5 | Hughes, Reed | Senatobia, Miss. | +6 | F | +6 | 76 | | | | | | 76 |
| T54 | Huisinga, Darrel | Fenton, Mo. | +18 | F | +18 | 88 | | | | | | 88 |
| T30 | Hunter, Jeffrey | College Station, Texas | +12 | F | +12 | 82 | | | | | | 82 |
| | - J - | Return to the top |
| T34 | Jordan, William | Frankford, Mo. | +13 | F | +13 | 83 | | | | | | 83 |
| | - K - | Return to the top |
| 56 | Kidney, Charles | St Louis, Mo. | +19 | F | +19 | 89 | | | | | | 89 |
| T23 | Kluver, Dave | Queen Creek, Ariz. | +10 | F | +10 | 80 | | | | | | 80 |
| T30 | Knott, Jim | Mascoutah, Ill. | +12 | F | +12 | 82 | | | | | | 82 |
| T57 | Kuddes, Kevin | Godfrey, Ill. | +20 | F | +20 | 90 | | | | | | 90 |
| T28 | Kueper, John | Carlyle, Ill. | +11 | F | +11 | 81 | | | | | | 81 |
| | - L - | Return to the top |
| T23 | Leet, Randy | Pacific, Mo. | +10 | F | +10 | 80 | | | | | | 80 |
| T5 | Logan, Howard | Simpsonville, Ky. | +6 | F | +6 | 76 | | | | | | 76 |
| Long, Greg | Effingham, Ill. | 10:51 am | Tee: 10 | | | | | | | | |
| | - M - | Return to the top |
| T59 | Macneil, Tim | Franklin, Tenn. | +22 | F | +22 | 92 | | | | | | 92 |
| T34 | Mason, James T | O'Fallon, Mo. | +13 | F | +13 | 83 | | | | | | 83 |
| T23 | Maxwell, Rod | Windsor, Ill. | +10 | F | +10 | 80 | | | | | | 80 |
| T41 | McCleary, Mac | Lake Ozark, Mo. | +14 | F | +14 | 84 | | | | | | 84 |
| T5 | McGuire, Bernard | Chesterfield, Mo. | +6 | F | +6 | 76 | | | | | | 76 |
| T41 | Meeh, Robert | St Louis, Mo. | +14 | F | +14 | 84 | | | | | | 84 |
| Moran, Ronald | Springdale, Ark. | 10:10 am | Tee: 1 | | | | | | | | |
| | - O - | Return to the top |
| T51 | Oslica, James | Chesterfield, Mo. | +16 | F | +16 | 86 | | | | | | 86 |
| | - P - | Return to the top |
| T17 | Peterson, Tony | Blytheville, Ark. | +8 | F | +8 | 78 | | | | | | 78 |
| T1 | Phillips, Alan | Jefferson City, Mo. | +2 | F | +2 | 72 | | | | | | 72 |
| T57 | Plowman, Douglas | Pacific, Mo. | +20 | F | +20 | 90 | | | | | | 90 |
| | - R - | Return to the top |
| T11 | Rafferty, Gary | Paducah, Ky. | +7 | F | +7 | 77 | | | | | | 77 |
| T51 | Robb, John | Metamora, Ill. | +16 | F | +16 | 86 | | | | | | 86 |
| T1 | Ryan, Dave | Springfield, Ill. | +2 | F | +2 | 72 | | | | | | 72 |
| | - S - | Return to the top |
| T20 | Sallaz, Marty | Leawood, Kan. | +9 | F | +9 | 79 | | | | | | 79 |
| T11 | Schultz, David | St Joseph, Mich. | +7 | F | +7 | 77 | | | | | | 77 |
| T46 | Schweitzer, David | Swansea, Ill. | +15 | F | +15 | 85 | | | | | | 85 |
| 4 | Shaw, Greg | Little Rock, Ark. | +5 | F | +5 | 75 | | | | | | 75 |
| T11 | Siemons, Gerald | Jefferson City, Mo. | +7 | F | +7 | 77 | | | | | | 77 |
| T20 | Staebel, Tom | Ballwin, Mo. | +9 | F | +9 | 79 | | | | | | 79 |
| Stenger, Roger | Peoria, Ill. | WD | | | | | | | | | WD |
| Summers, Steve | Dallas, Texas | WD | | | | | | | | | WD |
| | - T - | Return to the top |
| T23 | Tays, Robert | Edwardsville, Ill. | +10 | F | +10 | 80 | | | | | | 80 |
| T41 | Thomas, Doug | Collinsville, Ill. | +14 | F | +14 | 84 | | | | | | 84 |
| T5 | Tucker, Jerry | Stuart, Fla. | +6 | F | +6 | 76 | | | | | | 76 |
| | - V - | Return to the top |
| T5 | Vaughan, Jim | Chicago, Ill. | +6 | F | +6 | 76 | | | | | | 76 |
| | - W - | Return to the top |
| T46 | Weston, John | Columbia, Mo. | +15 | F | +15 | 85 | | | | | | 85 |
| Wilson, Douglas | Lawrence, Kan. | 10:51 am | Tee: 10 | | | | | | | | |
The asterisk (*) indicates starting on the 10th tee.