| Country Club of St Albans - Lewis and Clark: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.145 | 17 | 0 | 33 | 175 | 53 | 7 | 1 |
| 2 | 490 | 4 | 4.781 | 2 | 0 | 12 | 118 | 88 | 29 | 22 |
| 3 | 426 | 4 | 4.383 | 10 | 0 | 22 | 154 | 72 | 12 | 9 |
| 4 | 188 | 3 | 3.323 | 13 | 0 | 25 | 158 | 67 | 13 | 6 |
| 5 | 340 | 4 | 3.851 | 18 | 0 | 89 | 142 | 31 | 5 | 2 |
| 6 | 600 | 5 | 5.368 | 11 | 0 | 28 | 152 | 64 | 18 | 7 |
| 7 | 218 | 3 | 3.487 | 5 | 0 | 7 | 150 | 88 | 22 | 2 |
| 8 | 444 | 4 | 4.390 | 9 | 0 | 12 | 175 | 60 | 12 | 10 |
| 9 | 410 | 4 | 4.335 | 12 | 0 | 22 | 154 | 78 | 12 | 3 |
| Out | 3480 | 35 | 38.063 | 0 | 250 | 1378 | 601 | 130 | 62 | |
| 10 | 398 | 4 | 4.481 | 6 | 0 | 19 | 141 | 82 | 21 | 7 |
| 11 | 492 | 4 | 4.867 | 1 | 0 | 5 | 103 | 109 | 36 | 17 |
| 12 | 152 | 3 | 3.148 | 16 | 0 | 28 | 185 | 48 | 7 | 2 |
| 13 | 452 | 4 | 4.470 | 7 | 0 | 12 | 147 | 90 | 15 | 6 |
| 14 | 564 | 5 | 5.156 | 15 | 3 | 57 | 143 | 45 | 15 | 7 |
| 15 | 200 | 3 | 3.396 | 8 | 0 | 25 | 133 | 94 | 16 | 2 |
| 16 | 346 | 4 | 4.226 | 14 | 0 | 25 | 180 | 47 | 16 | 2 |
| 17 | 486 | 4 | 4.548 | 3 | 0 | 16 | 137 | 89 | 13 | 15 |
| 18 | 480 | 4 | 4.544 | 4 | 0 | 17 | 129 | 95 | 20 | 9 |
| In | 3570 | 35 | 38.837 | 3 | 204 | 1298 | 699 | 159 | 67 | |
| Total | 7050 | 70 | 76.874 | 3 | 454 | 2676 | 1300 | 289 | 129 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.050 | 15 | 0 | 6 | 26 | 8 | 0 | 0 |
| 2 | 490 | 4 | 4.650 | 1 | 0 | 3 | 15 | 17 | 3 | 2 |
| 3 | 426 | 4 | 4.250 | 10 | 0 | 6 | 22 | 9 | 2 | 1 |
| 4 | 188 | 3 | 3.200 | 12 | 0 | 4 | 25 | 10 | 1 | 0 |
| 5 | 340 | 4 | 3.550 | 18 | 0 | 21 | 16 | 3 | 0 | 0 |
| 6 | 600 | 5 | 5.200 | 11 | 0 | 3 | 29 | 5 | 3 | 0 |
| 7 | 218 | 3 | 3.550 | 3 | 0 | 1 | 23 | 10 | 5 | 1 |
| 8 | 444 | 4 | 4.375 | 6 | 0 | 1 | 29 | 6 | 2 | 2 |
| 9 | 410 | 4 | 4.150 | 13 | 0 | 7 | 22 | 9 | 2 | 0 |
| Out | 3480 | 35 | 36.975 | 0 | 52 | 207 | 77 | 18 | 6 | |
| 10 | 398 | 4 | 4.500 | 4 | 0 | 4 | 19 | 10 | 7 | 0 |
| 11 | 492 | 4 | 4.575 | 2 | 0 | 2 | 20 | 14 | 1 | 3 |
| 12 | 152 | 3 | 3.075 | 14 | 0 | 4 | 29 | 7 | 0 | 0 |
| 13 | 452 | 4 | 4.325 | 7 | 0 | 1 | 26 | 12 | 1 | 0 |
| 14 | 564 | 5 | 4.875 | 17 | 0 | 12 | 21 | 7 | 0 | 0 |
| 15 | 200 | 3 | 3.475 | 5 | 0 | 1 | 21 | 16 | 2 | 0 |
| 16 | 346 | 4 | 4.050 | 16 | 0 | 5 | 28 | 7 | 0 | 0 |
| 17 | 486 | 4 | 4.300 | 8 | 0 | 1 | 29 | 8 | 1 | 1 |
| 18 | 480 | 4 | 4.300 | 9 | 0 | 4 | 21 | 14 | 1 | 0 |
| In | 3570 | 35 | 37.475 | 0 | 34 | 214 | 95 | 13 | 4 | |
| Total | 7050 | 70 | 74.450 | 0 | 86 | 421 | 172 | 31 | 10 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 3.973 | 18 | 0 | 21 | 75 | 16 | 1 | 0 |
| 2 | 490 | 4 | 4.903 | 2 | 0 | 2 | 52 | 34 | 13 | 12 |
| 3 | 426 | 4 | 4.398 | 8 | 0 | 7 | 69 | 26 | 7 | 4 |
| 4 | 188 | 3 | 3.319 | 13 | 0 | 15 | 65 | 21 | 7 | 5 |
| 5 | 340 | 4 | 4.009 | 17 | 0 | 25 | 70 | 14 | 2 | 2 |
| 6 | 600 | 5 | 5.336 | 12 | 0 | 13 | 66 | 26 | 5 | 3 |
| 7 | 218 | 3 | 3.389 | 10 | 0 | 4 | 67 | 36 | 6 | 0 |
| 8 | 444 | 4 | 4.425 | 7 | 0 | 5 | 71 | 26 | 7 | 4 |
| 9 | 410 | 4 | 4.389 | 9 | 0 | 5 | 68 | 34 | 4 | 2 |
| Out | 3480 | 35 | 38.142 | 0 | 97 | 603 | 233 | 52 | 32 | |
| 10 | 398 | 4 | 4.561 | 4 | 0 | 7 | 56 | 39 | 7 | 5 |
| 11 | 492 | 4 | 5.053 | 1 | 0 | 0 | 35 | 51 | 22 | 6 |
| 12 | 152 | 3 | 3.158 | 15 | 0 | 13 | 78 | 16 | 6 | 1 |
| 13 | 452 | 4 | 4.596 | 3 | 0 | 5 | 52 | 45 | 8 | 4 |
| 14 | 564 | 5 | 5.149 | 16 | 2 | 31 | 52 | 19 | 5 | 5 |
| 15 | 200 | 3 | 3.351 | 11 | 0 | 12 | 57 | 39 | 5 | 1 |
| 16 | 346 | 4 | 4.246 | 14 | 0 | 11 | 73 | 22 | 7 | 1 |
| 17 | 486 | 4 | 4.561 | 5 | 0 | 4 | 58 | 40 | 8 | 4 |
| 18 | 480 | 4 | 4.526 | 6 | 0 | 9 | 54 | 38 | 9 | 4 |
| In | 3570 | 35 | 39.202 | 2 | 92 | 515 | 309 | 77 | 31 | |
| Total | 7050 | 70 | 77.283 | 2 | 189 | 1118 | 542 | 129 | 63 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.345 | 13 | 0 | 6 | 74 | 29 | 6 | 1 |
| 2 | 490 | 4 | 4.707 | 2 | 0 | 7 | 51 | 37 | 13 | 8 |
| 3 | 426 | 4 | 4.414 | 7 | 0 | 9 | 63 | 37 | 3 | 4 |
| 4 | 188 | 3 | 3.371 | 11 | 0 | 6 | 68 | 36 | 5 | 1 |
| 5 | 340 | 4 | 3.802 | 18 | 0 | 43 | 56 | 14 | 3 | 0 |
| 6 | 600 | 5 | 5.457 | 6 | 0 | 12 | 57 | 33 | 10 | 4 |
| 7 | 218 | 3 | 3.560 | 5 | 0 | 2 | 60 | 42 | 11 | 1 |
| 8 | 444 | 4 | 4.362 | 12 | 0 | 6 | 75 | 28 | 3 | 4 |
| 9 | 410 | 4 | 4.345 | 14 | 0 | 10 | 64 | 35 | 6 | 1 |
| Out | 3480 | 35 | 38.362 | 0 | 101 | 568 | 291 | 60 | 24 | |
| 10 | 398 | 4 | 4.397 | 9 | 0 | 8 | 66 | 33 | 7 | 2 |
| 11 | 492 | 4 | 4.784 | 1 | 0 | 3 | 48 | 44 | 13 | 8 |
| 12 | 152 | 3 | 3.164 | 17 | 0 | 11 | 78 | 25 | 1 | 1 |
| 13 | 452 | 4 | 4.397 | 10 | 0 | 6 | 69 | 33 | 6 | 2 |
| 14 | 564 | 5 | 5.259 | 16 | 1 | 14 | 70 | 19 | 10 | 2 |
| 15 | 200 | 3 | 3.414 | 8 | 0 | 12 | 55 | 39 | 9 | 1 |
| 16 | 346 | 4 | 4.267 | 15 | 0 | 9 | 79 | 18 | 9 | 1 |
| 17 | 486 | 4 | 4.621 | 4 | 0 | 11 | 50 | 41 | 4 | 10 |
| 18 | 480 | 4 | 4.647 | 3 | 0 | 4 | 54 | 43 | 10 | 5 |
| In | 3570 | 35 | 38.948 | 1 | 78 | 569 | 295 | 69 | 32 | |
| Total | 7050 | 70 | 77.310 | 1 | 179 | 1137 | 586 | 129 | 56 |