| Westborough Country Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480-500 | 5 | 6.177 | 7 | 0 | 4 | 17 | 18 | 17 | 6 |
| 2 | 244-266 | 4 | 5.484 | 4 | 0 | 1 | 19 | 18 | 10 | 14 |
| 3 | 282-346 | 4 | 5.371 | 5 | 0 | 1 | 12 | 24 | 18 | 7 |
| 4 | 120-144 | 3 | 3.548 | 17 | 0 | 5 | 28 | 23 | 4 | 2 |
| 5 | 416-436 | 4 | 5.919 | 1 | 0 | 0 | 6 | 21 | 21 | 14 |
| 6 | 286-300 | 4 | 4.839 | 13 | 0 | 1 | 22 | 27 | 10 | 2 |
| 7 | 170-200 | 3 | 4.081 | 10 | 0 | 1 | 16 | 32 | 8 | 5 |
| 8 | 280-306 | 4 | 4.968 | 12 | 0 | 2 | 23 | 23 | 8 | 6 |
| 9 | 184-186 | 3 | 3.984 | 11 | 1 | 0 | 16 | 33 | 7 | 5 |
| Out | 2684-244 | 34 | 44.371 | 1 | 15 | 159 | 219 | 103 | 61 | |
| 10 | 334-376 | 4 | 5.145 | 8 | 0 | 0 | 19 | 22 | 16 | 5 |
| 11 | 366-384 | 4 | 5.258 | 6 | 0 | 1 | 12 | 26 | 17 | 6 |
| 12 | 140-166 | 3 | 3.581 | 16 | 0 | 4 | 27 | 26 | 3 | 2 |
| 13 | 406-526 | 5 | 6.532 | 3 | 0 | 3 | 6 | 29 | 15 | 9 |
| 14 | 164-204 | 3 | 3.710 | 15 | 0 | 6 | 17 | 31 | 5 | 3 |
| 15 | 150-170 | 3 | 3.839 | 14 | 0 | 1 | 22 | 27 | 11 | 1 |
| 16 | 402-424 | 5 | 5.403 | 18 | 0 | 8 | 30 | 16 | 7 | 1 |
| 17 | 280-332 | 4 | 5.145 | 9 | 0 | 2 | 16 | 25 | 12 | 7 |
| 18 | 358-408 | 4 | 5.677 | 2 | 0 | 0 | 12 | 19 | 15 | 16 |
| In | 2990-257 | 35 | 44.290 | 0 | 25 | 161 | 221 | 101 | 50 | |
| Total | 5674-501 | 69 | 88.661 | 1 | 40 | 320 | 440 | 204 | 111 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480-500 | 5 | 6.367 | 6 | 0 | 2 | 5 | 7 | 12 | 4 |
| 2 | 244-266 | 4 | 5.700 | 3 | 0 | 1 | 8 | 9 | 3 | 9 |
| 3 | 282-346 | 4 | 5.300 | 7 | 0 | 0 | 6 | 12 | 10 | 2 |
| 4 | 120-144 | 3 | 3.367 | 18 | 0 | 1 | 18 | 10 | 1 | 0 |
| 5 | 416-436 | 4 | 5.900 | 1 | 0 | 0 | 2 | 10 | 12 | 6 |
| 6 | 286-300 | 4 | 4.700 | 14 | 0 | 1 | 11 | 14 | 4 | 0 |
| 7 | 170-200 | 3 | 3.867 | 12 | 0 | 1 | 8 | 17 | 2 | 2 |
| 8 | 280-306 | 4 | 5.100 | 10 | 0 | 0 | 10 | 12 | 5 | 3 |
| 9 | 184-186 | 3 | 4.067 | 11 | 0 | 0 | 7 | 16 | 5 | 2 |
| Out | 2684-244 | 34 | 44.367 | 0 | 6 | 75 | 107 | 54 | 28 | |
| 10 | 334-376 | 4 | 5.200 | 9 | 0 | 0 | 9 | 10 | 8 | 3 |
| 11 | 366-384 | 4 | 5.233 | 8 | 0 | 0 | 7 | 12 | 8 | 3 |
| 12 | 140-166 | 3 | 3.633 | 15 | 0 | 3 | 14 | 8 | 3 | 2 |
| 13 | 406-526 | 5 | 6.500 | 4 | 0 | 2 | 1 | 16 | 7 | 4 |
| 14 | 164-204 | 3 | 3.567 | 16 | 0 | 3 | 11 | 13 | 2 | 1 |
| 15 | 150-170 | 3 | 3.833 | 13 | 0 | 0 | 12 | 11 | 7 | 0 |
| 16 | 402-424 | 5 | 5.467 | 17 | 0 | 4 | 13 | 8 | 5 | 0 |
| 17 | 280-332 | 4 | 5.467 | 5 | 0 | 1 | 3 | 15 | 6 | 5 |
| 18 | 358-408 | 4 | 5.867 | 2 | 0 | 0 | 5 | 8 | 7 | 10 |
| In | 2990-257 | 35 | 44.767 | 0 | 13 | 75 | 101 | 53 | 28 | |
| Total | 5674-501 | 69 | 89.133 | 0 | 19 | 150 | 208 | 107 | 56 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 480-500 | 5 | 6.000 | 9 | 0 | 2 | 12 | 11 | 5 | 2 |
| 2 | 244-266 | 4 | 5.281 | 5 | 0 | 0 | 11 | 9 | 7 | 5 |
| 3 | 282-346 | 4 | 5.438 | 4 | 0 | 1 | 6 | 12 | 8 | 5 |
| 4 | 120-144 | 3 | 3.719 | 16 | 0 | 4 | 10 | 13 | 3 | 2 |
| 5 | 416-436 | 4 | 5.938 | 1 | 0 | 0 | 4 | 11 | 9 | 8 |
| 6 | 286-300 | 4 | 4.969 | 10 | 0 | 0 | 11 | 13 | 6 | 2 |
| 7 | 170-200 | 3 | 4.281 | 7 | 0 | 0 | 8 | 15 | 6 | 3 |
| 8 | 280-306 | 4 | 4.844 | 12 | 0 | 2 | 13 | 11 | 3 | 3 |
| 9 | 184-186 | 3 | 3.906 | 11 | 1 | 0 | 9 | 17 | 2 | 3 |
| Out | 2684-244 | 34 | 44.375 | 1 | 9 | 84 | 112 | 49 | 33 | |
| 10 | 334-376 | 4 | 5.094 | 8 | 0 | 0 | 10 | 12 | 8 | 2 |
| 11 | 366-384 | 4 | 5.281 | 6 | 0 | 1 | 5 | 14 | 9 | 3 |
| 12 | 140-166 | 3 | 3.531 | 17 | 0 | 1 | 13 | 18 | 0 | 0 |
| 13 | 406-526 | 5 | 6.563 | 2 | 0 | 1 | 5 | 13 | 8 | 5 |
| 14 | 164-204 | 3 | 3.844 | 14 | 0 | 3 | 6 | 18 | 3 | 2 |
| 15 | 150-170 | 3 | 3.844 | 15 | 0 | 1 | 10 | 16 | 4 | 1 |
| 16 | 402-424 | 5 | 5.344 | 18 | 0 | 4 | 17 | 8 | 2 | 1 |
| 17 | 280-332 | 4 | 4.844 | 13 | 0 | 1 | 13 | 10 | 6 | 2 |
| 18 | 358-408 | 4 | 5.500 | 3 | 0 | 0 | 7 | 11 | 8 | 6 |
| In | 2990-257 | 35 | 43.844 | 0 | 12 | 86 | 120 | 48 | 22 | |
| Total | 5674-501 | 69 | 88.219 | 1 | 21 | 170 | 232 | 97 | 55 |