| Meadowbrook Country Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 384-404 | 4 | 4.632 | 15 | 0 | 12 | 104 | 73 | 25 | 9 |
| 2 | 474-550 | 5 | 5.691 | 11 | 0 | 12 | 100 | 71 | 26 | 14 |
| 3 | 340-356 | 4 | 4.964 | 3 | 0 | 6 | 70 | 92 | 41 | 14 |
| 4 | 144-210 | 3 | 3.632 | 16 | 0 | 7 | 97 | 96 | 18 | 5 |
| 5 | 358-404 | 4 | 4.843 | 5 | 0 | 6 | 79 | 93 | 35 | 10 |
| 6 | 494-534 | 5 | 5.664 | 12 | 0 | 17 | 108 | 59 | 22 | 17 |
| 7 | 318-326 | 4 | 4.798 | 7 | 0 | 12 | 72 | 101 | 28 | 10 |
| 8 | 152-170 | 3 | 3.780 | 9 | 0 | 8 | 78 | 101 | 28 | 8 |
| 9 | 406-418 | 4 | 5.054 | 1 | 0 | 2 | 67 | 97 | 36 | 21 |
| Out | 3372-303 | 36 | 43.058 | 0 | 82 | 775 | 783 | 259 | 108 | |
| 10 | 384-414 | 4 | 5.013 | 2 | 0 | 4 | 72 | 85 | 46 | 16 |
| 11 | 448-530 | 5 | 5.327 | 18 | 4 | 31 | 106 | 60 | 16 | 6 |
| 12 | 337-368 | 4 | 4.726 | 10 | 0 | 13 | 74 | 103 | 27 | 6 |
| 13 | 170-186 | 3 | 3.785 | 8 | 0 | 3 | 86 | 98 | 28 | 8 |
| 14 | 292-310 | 4 | 4.610 | 17 | 1 | 20 | 86 | 88 | 16 | 12 |
| 15 | 450-488 | 5 | 5.655 | 13 | 0 | 21 | 91 | 69 | 31 | 11 |
| 16 | 413-436 | 4 | 4.857 | 4 | 0 | 8 | 86 | 80 | 33 | 16 |
| 17 | 128-156 | 3 | 3.641 | 14 | 0 | 21 | 100 | 61 | 24 | 17 |
| 18 | 366-386 | 4 | 4.825 | 6 | 0 | 6 | 80 | 99 | 27 | 11 |
| In | 3274-295 | 36 | 42.439 | 5 | 127 | 781 | 743 | 248 | 103 | |
| Total | 6646-598 | 72 | 85.498 | 5 | 209 | 1556 | 1526 | 507 | 211 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 384-404 | 4 | 4.755 | 8 | 0 | 2 | 47 | 41 | 17 | 3 |
| 2 | 474-550 | 5 | 5.718 | 13 | 0 | 6 | 44 | 42 | 11 | 7 |
| 3 | 340-356 | 4 | 4.836 | 5 | 0 | 2 | 42 | 45 | 15 | 6 |
| 4 | 144-210 | 3 | 3.618 | 15 | 0 | 1 | 52 | 47 | 8 | 2 |
| 5 | 358-404 | 4 | 4.727 | 12 | 0 | 2 | 44 | 48 | 15 | 1 |
| 6 | 494-534 | 5 | 5.564 | 17 | 0 | 10 | 56 | 26 | 11 | 7 |
| 7 | 318-326 | 4 | 4.927 | 3 | 0 | 3 | 31 | 56 | 14 | 6 |
| 8 | 152-170 | 3 | 3.845 | 4 | 0 | 4 | 32 | 57 | 12 | 5 |
| 9 | 406-418 | 4 | 5.082 | 2 | 0 | 2 | 31 | 46 | 21 | 10 |
| Out | 3372-303 | 36 | 43.073 | 0 | 32 | 379 | 408 | 124 | 47 | |
| 10 | 384-414 | 4 | 5.136 | 1 | 0 | 0 | 32 | 42 | 28 | 8 |
| 11 | 448-530 | 5 | 5.291 | 18 | 2 | 16 | 56 | 25 | 8 | 3 |
| 12 | 337-368 | 4 | 4.718 | 14 | 0 | 5 | 37 | 55 | 10 | 3 |
| 13 | 170-186 | 3 | 3.755 | 10 | 0 | 1 | 49 | 41 | 14 | 5 |
| 14 | 292-310 | 4 | 4.755 | 9 | 0 | 4 | 37 | 56 | 9 | 4 |
| 15 | 450-488 | 5 | 5.573 | 16 | 0 | 13 | 42 | 37 | 15 | 3 |
| 16 | 413-436 | 4 | 4.764 | 7 | 0 | 5 | 46 | 37 | 16 | 6 |
| 17 | 128-156 | 3 | 3.736 | 11 | 0 | 6 | 48 | 35 | 13 | 8 |
| 18 | 366-386 | 4 | 4.773 | 6 | 0 | 5 | 39 | 47 | 15 | 4 |
| In | 3274-295 | 36 | 42.500 | 2 | 55 | 386 | 375 | 128 | 44 | |
| Total | 6646-598 | 72 | 85.573 | 2 | 87 | 765 | 783 | 252 | 91 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 384-404 | 4 | 4.513 | 16 | 0 | 10 | 57 | 32 | 8 | 6 |
| 2 | 474-550 | 5 | 5.664 | 13 | 0 | 6 | 56 | 29 | 15 | 7 |
| 3 | 340-356 | 4 | 5.088 | 1 | 0 | 4 | 28 | 47 | 26 | 8 |
| 4 | 144-210 | 3 | 3.646 | 14 | 0 | 6 | 45 | 49 | 10 | 3 |
| 5 | 358-404 | 4 | 4.956 | 3 | 0 | 4 | 35 | 45 | 20 | 9 |
| 6 | 494-534 | 5 | 5.761 | 8 | 0 | 7 | 52 | 33 | 11 | 10 |
| 7 | 318-326 | 4 | 4.673 | 12 | 0 | 9 | 41 | 45 | 14 | 4 |
| 8 | 152-170 | 3 | 3.717 | 11 | 0 | 4 | 46 | 44 | 16 | 3 |
| 9 | 406-418 | 4 | 5.027 | 2 | 0 | 0 | 36 | 51 | 15 | 11 |
| Out | 3372-303 | 36 | 43.044 | 0 | 50 | 396 | 375 | 135 | 61 | |
| 10 | 384-414 | 4 | 4.894 | 5 | 0 | 4 | 40 | 43 | 18 | 8 |
| 11 | 448-530 | 5 | 5.363 | 18 | 2 | 15 | 50 | 35 | 8 | 3 |
| 12 | 337-368 | 4 | 4.735 | 10 | 0 | 8 | 37 | 48 | 17 | 3 |
| 13 | 170-186 | 3 | 3.814 | 7 | 0 | 2 | 37 | 57 | 14 | 3 |
| 14 | 292-310 | 4 | 4.469 | 17 | 1 | 16 | 49 | 32 | 7 | 8 |
| 15 | 450-488 | 5 | 5.735 | 9 | 0 | 8 | 49 | 32 | 16 | 8 |
| 16 | 413-436 | 4 | 4.947 | 4 | 0 | 3 | 40 | 43 | 17 | 10 |
| 17 | 128-156 | 3 | 3.549 | 15 | 0 | 15 | 52 | 26 | 11 | 9 |
| 18 | 366-386 | 4 | 4.876 | 6 | 0 | 1 | 41 | 52 | 12 | 7 |
| In | 3274-295 | 36 | 42.381 | 3 | 72 | 395 | 368 | 120 | 59 | |
| Total | 6646-598 | 72 | 85.425 | 3 | 122 | 791 | 743 | 255 | 120 |