| Winghaven Country Club: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | 4 | 4.389 | 11 | 0 | 20 | 153 | 70 | 16 | 6 |
| 2 | 538 | 5 | 5.132 | 18 | 3 | 42 | 160 | 42 | 15 | 3 |
| 3 | 434 | 4 | 4.404 | 10 | 0 | 23 | 141 | 82 | 11 | 8 |
| 4 | 204 | 3 | 3.687 | 3 | 0 | 12 | 125 | 86 | 29 | 13 |
| 5 | 532 | 5 | 5.170 | 17 | 0 | 58 | 133 | 52 | 17 | 5 |
| 6 | 444 | 4 | 4.623 | 4 | 0 | 17 | 128 | 81 | 26 | 13 |
| 7 | 380 | 4 | 4.306 | 14 | 0 | 22 | 169 | 56 | 14 | 4 |
| 8 | 178 | 3 | 3.283 | 15 | 0 | 20 | 156 | 83 | 6 | 0 |
| 9 | 440 | 4 | 4.272 | 16 | 0 | 31 | 165 | 42 | 21 | 6 |
| Out | 3572 | 36 | 39.264 | 3 | 245 | 1330 | 594 | 155 | 58 | |
| 10 | 422 | 4 | 4.581 | 5 | 0 | 17 | 125 | 91 | 22 | 10 |
| 11 | 480 | 4 | 5.049 | 1 | 0 | 6 | 89 | 109 | 32 | 29 |
| 12 | 220 | 3 | 3.513 | 7 | 0 | 12 | 139 | 84 | 26 | 4 |
| 13 | 426 | 4 | 4.472 | 8 | 0 | 14 | 145 | 80 | 21 | 5 |
| 14 | 414 | 4 | 4.343 | 12 | 0 | 14 | 163 | 76 | 10 | 2 |
| 15 | 174 | 3 | 3.328 | 13 | 0 | 20 | 151 | 83 | 10 | 1 |
| 16 | 550 | 5 | 5.415 | 9 | 2 | 34 | 138 | 53 | 24 | 14 |
| 17 | 396 | 4 | 4.732 | 2 | 0 | 17 | 125 | 69 | 36 | 18 |
| 18 | 442 | 4 | 4.547 | 6 | 0 | 22 | 126 | 81 | 24 | 12 |
| In | 3524 | 35 | 39.981 | 2 | 156 | 1201 | 726 | 205 | 95 | |
| Total | 7096 | 71 | 79.245 | 5 | 401 | 2531 | 1320 | 360 | 153 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | 4 | 4.175 | 9 | 0 | 4 | 28 | 5 | 3 | 0 |
| 2 | 538 | 5 | 5.125 | 12 | 0 | 8 | 22 | 7 | 3 | 0 |
| 3 | 434 | 4 | 4.275 | 5 | 0 | 2 | 25 | 13 | 0 | 0 |
| 4 | 204 | 3 | 3.850 | 2 | 0 | 0 | 17 | 14 | 8 | 1 |
| 5 | 532 | 5 | 4.725 | 18 | 0 | 16 | 20 | 3 | 1 | 0 |
| 6 | 444 | 4 | 4.075 | 15 | 0 | 5 | 30 | 3 | 1 | 1 |
| 7 | 380 | 4 | 4.150 | 11 | 0 | 3 | 30 | 6 | 0 | 1 |
| 8 | 178 | 3 | 3.275 | 7 | 0 | 4 | 22 | 13 | 1 | 0 |
| 9 | 440 | 4 | 3.950 | 16 | 0 | 9 | 26 | 4 | 0 | 1 |
| Out | 3572 | 36 | 37.600 | 0 | 51 | 220 | 68 | 17 | 4 | |
| 10 | 422 | 4 | 3.925 | 17 | 0 | 10 | 23 | 7 | 0 | 0 |
| 11 | 480 | 4 | 4.950 | 1 | 0 | 0 | 16 | 15 | 4 | 5 |
| 12 | 220 | 3 | 3.175 | 10 | 0 | 4 | 28 | 6 | 1 | 1 |
| 13 | 426 | 4 | 4.275 | 6 | 0 | 5 | 24 | 8 | 1 | 2 |
| 14 | 414 | 4 | 4.100 | 14 | 0 | 6 | 26 | 7 | 0 | 1 |
| 15 | 174 | 3 | 3.125 | 13 | 0 | 4 | 27 | 9 | 0 | 0 |
| 16 | 550 | 5 | 5.350 | 4 | 1 | 5 | 24 | 5 | 2 | 3 |
| 17 | 396 | 4 | 4.400 | 3 | 0 | 5 | 24 | 6 | 2 | 3 |
| 18 | 442 | 4 | 4.250 | 8 | 0 | 3 | 26 | 10 | 0 | 1 |
| In | 3524 | 35 | 37.550 | 1 | 42 | 218 | 73 | 10 | 16 | |
| Total | 7096 | 71 | 75.150 | 1 | 93 | 438 | 141 | 27 | 20 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | 4 | 4.436 | 11 | 0 | 10 | 60 | 30 | 5 | 5 |
| 2 | 538 | 5 | 5.218 | 17 | 1 | 12 | 73 | 15 | 6 | 3 |
| 3 | 434 | 4 | 4.382 | 12 | 0 | 13 | 57 | 29 | 7 | 4 |
| 4 | 204 | 3 | 3.564 | 6 | 0 | 8 | 58 | 32 | 6 | 6 |
| 5 | 532 | 5 | 5.264 | 14 | 0 | 17 | 58 | 27 | 5 | 3 |
| 6 | 444 | 4 | 4.700 | 4 | 0 | 4 | 53 | 38 | 10 | 5 |
| 7 | 380 | 4 | 4.227 | 16 | 0 | 12 | 74 | 15 | 8 | 1 |
| 8 | 178 | 3 | 3.255 | 15 | 0 | 8 | 69 | 30 | 3 | 0 |
| 9 | 440 | 4 | 4.155 | 18 | 0 | 15 | 70 | 18 | 7 | 0 |
| Out | 3572 | 36 | 39.200 | 1 | 99 | 572 | 234 | 57 | 27 | |
| 10 | 422 | 4 | 4.536 | 8 | 0 | 4 | 55 | 41 | 8 | 2 |
| 11 | 480 | 4 | 5.064 | 1 | 0 | 4 | 31 | 50 | 14 | 11 |
| 12 | 220 | 3 | 3.600 | 5 | 0 | 2 | 57 | 36 | 13 | 2 |
| 13 | 426 | 4 | 4.473 | 9 | 0 | 4 | 59 | 38 | 9 | 0 |
| 14 | 414 | 4 | 4.364 | 13 | 0 | 6 | 68 | 30 | 5 | 1 |
| 15 | 174 | 3 | 3.464 | 10 | 0 | 4 | 56 | 45 | 5 | 0 |
| 16 | 550 | 5 | 5.545 | 7 | 0 | 12 | 54 | 24 | 14 | 6 |
| 17 | 396 | 4 | 4.764 | 2 | 0 | 4 | 55 | 27 | 17 | 7 |
| 18 | 442 | 4 | 4.736 | 3 | 0 | 7 | 40 | 47 | 9 | 7 |
| In | 3524 | 35 | 40.545 | 0 | 47 | 475 | 338 | 94 | 36 | |
| Total | 7096 | 71 | 79.745 | 1 | 146 | 1047 | 572 | 151 | 63 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | 4 | 4.417 | 12 | 0 | 6 | 65 | 35 | 8 | 1 |
| 2 | 538 | 5 | 5.052 | 18 | 2 | 22 | 65 | 20 | 6 | 0 |
| 3 | 434 | 4 | 4.470 | 9 | 0 | 8 | 59 | 40 | 4 | 4 |
| 4 | 204 | 3 | 3.748 | 4 | 0 | 4 | 50 | 40 | 15 | 6 |
| 5 | 532 | 5 | 5.235 | 17 | 0 | 25 | 55 | 22 | 11 | 2 |
| 6 | 444 | 4 | 4.739 | 5 | 0 | 8 | 45 | 40 | 15 | 7 |
| 7 | 380 | 4 | 4.435 | 11 | 0 | 7 | 65 | 35 | 6 | 2 |
| 8 | 178 | 3 | 3.313 | 15 | 0 | 8 | 65 | 40 | 2 | 0 |
| 9 | 440 | 4 | 4.496 | 8 | 0 | 7 | 69 | 20 | 14 | 5 |
| Out | 3572 | 36 | 39.904 | 2 | 95 | 538 | 292 | 81 | 27 | |
| 10 | 422 | 4 | 4.852 | 2 | 0 | 3 | 47 | 43 | 14 | 8 |
| 11 | 480 | 4 | 5.070 | 1 | 0 | 2 | 42 | 44 | 14 | 13 |
| 12 | 220 | 3 | 3.548 | 6 | 0 | 6 | 54 | 42 | 12 | 1 |
| 13 | 426 | 4 | 4.539 | 7 | 0 | 5 | 62 | 34 | 11 | 3 |
| 14 | 414 | 4 | 4.409 | 13 | 0 | 2 | 69 | 39 | 5 | 0 |
| 15 | 174 | 3 | 3.270 | 16 | 0 | 12 | 68 | 29 | 5 | 1 |
| 16 | 550 | 5 | 5.313 | 14 | 1 | 17 | 60 | 24 | 8 | 5 |
| 17 | 396 | 4 | 4.817 | 3 | 0 | 8 | 46 | 36 | 17 | 8 |
| 18 | 442 | 4 | 4.470 | 10 | 0 | 12 | 60 | 24 | 15 | 4 |
| In | 3524 | 35 | 40.287 | 1 | 67 | 508 | 315 | 101 | 43 | |
| Total | 7096 | 71 | 80.191 | 3 | 162 | 1046 | 607 | 182 | 70 |