60th US Junior Amateur Championship Qualifying | MAGA
60th US Junior Amateur Championship Qualifying
Updated: 6/26/2007 10:16 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Guthrie, Luke | Quincy, Ill. | -4 | F | -10 | 65 | 67 | | | | | 132 |
| 2 | Nixon, Will | Jefferson City, Mo. | +1 | F | +3 | 73 | 72 | | | | | 145 |
| T3 | Cermak, Michael | Chicago, Ill. | +3 | F | +6 | 74 | 74 | | | | | 148 |
| T3 | Vogel, T J | Cooper City, Fla. | +3 | F | +6 | 74 | 74 | | | | | 148 |
| T5 | Moody, Brad | Jefferson City, Mo. | +3 | F | +7 | 75 | 74 | | | | | 149 |
| T5 | Jones, Josh | The Colony, Texas | +1 | F | +7 | 77 | 72 | | | | | 149 |
| T5 | Sheppard, Nick | Springfield, Mo. | -1 | F | +7 | 79 | 70 | | | | | 149 |
| 8 | Schaller, Dan | St Louis, Mo. | +1 | F | +8 | 78 | 72 | | | | | 150 |
| 9 | Hillis, Trent | Poplar Bluff, Mo. | +1 | F | +9 | 79 | 72 | | | | | 151 |
| T10 | Convery, Shane | Raymond, Ill. | +6 | F | +10 | 75 | 77 | | | | | 152 |
| T10 | Welch, Adam | Chesterfield, Mo. | +4 | F | +10 | 77 | 75 | | | | | 152 |
| T12 | Souchek, Steven | Columbia, Ill. | +7 | F | +11 | 75 | 78 | | | | | 153 |
| T12 | Fowler, Michael | Centralia, Ill. | +5 | F | +11 | 77 | 76 | | | | | 153 |
| 14 | McLaurin, Jordan | Ironton, Mo. | +7 | F | +12 | 76 | 78 | | | | | 154 |
| T15 | Tomfohrde, Brett | Hinsdale, Ill. | +6 | F | +13 | 78 | 77 | | | | | 155 |
| T15 | Neal, Joe | Columbia, Mo. | +7 | F | +13 | 77 | 78 | | | | | 155 |
| T15 | Knoll, Alex | Westphalia, Mo. | +9 | F | +13 | 75 | 80 | | | | | 155 |
| T18 | Hawn, Wils | Waterloo, Ill. | +7 | F | +14 | 78 | 78 | | | | | 156 |
| T18 | Stahlhuth, Eddie | Labadie, Mo. | +15 | F | +14 | 70 | 86 | | | | | 156 |
| T18 | Harrison, Jeffry | Red Bud, Ill. | +5 | F | +14 | 80 | 76 | | | | | 156 |
| 21 | Bell, Kevin | St. Louis, Mo. | +11 | F | +15 | 75 | 82 | | | | | 157 |
| 22 | Harrison, Spencer | Red Bud, Ill. | +13 | F | +16 | 74 | 84 | | | | | 158 |
| T23 | Stocks, James | Campbell Hill, Ill. | +14 | F | +17 | 74 | 85 | | | | | 159 |
| T23 | Hogenmiller, Andy | Washington, Mo. | +7 | F | +17 | 81 | 78 | | | | | 159 |
| T23 | Berra, Cameron | Chesterfield , Mo. | +3 | F | +17 | 85 | 74 | | | | | 159 |
| T26 | Cusumano, Alex | St Louis, Mo. | +18 | F | +18 | 71 | 89 | | | | | 160 |
| T26 | Roller, Josh | Springfield, Mo. | +4 | F | +18 | 85 | 75 | | | | | 160 |
| T26 | Smithe, Shane | Godfrey, Ill. | +9 | F | +18 | 80 | 80 | | | | | 160 |
| 29 | Liu, Brandon | St Albans, Mo. | +8 | F | +19 | 82 | 79 | | | | | 161 |
| T30 | Day, Josh | Wildwood, Mo. | +10 | F | +20 | 81 | 81 | | | | | 162 |
| T30 | Vann, Jason | Fulton, Mo. | +11 | F | +20 | 80 | 82 | | | | | 162 |
| T32 | Siwak, Jacob | St Louis, Mo. | +8 | F | +21 | 84 | 79 | | | | | 163 |
| T32 | Staskiel, Alex | St Charles, Mo. | +11 | F | +21 | 81 | 82 | | | | | 163 |
| T32 | Higgins, Patrick | St Louis, Mo. | +10 | F | +21 | 82 | 81 | | | | | 163 |
| T32 | Bell, Paul | Quincy, Ill. | +11 | F | +21 | 81 | 82 | | | | | 163 |
| T36 | Huq, Anisul | Springfield, Mo. | +11 | F | +22 | 82 | 82 | | | | | 164 |
| T36 | Harrell, Patrick | Lake St. Louis, Mo. | +13 | F | +22 | 80 | 84 | | | | | 164 |
| T36 | Borgmeyer, Clayton | Foristell, Mo. | +11 | F | +22 | 82 | 82 | | | | | 164 |
| T39 | Pak, Johnny | Chesterfield, Mo. | +8 | F | +23 | 86 | 79 | | | | | 165 |
| T39 | Freiburg, Parker | Quincy, Ill. | +9 | F | +23 | 85 | 80 | | | | | 165 |
| T41 | Morris, Geoff | Wildwood, Mo. | +5 | F | +24 | 90 | 76 | | | | | 166 |
| T41 | Savage, Clay | Wildwood, Mo. | +11 | F | +24 | 84 | 82 | | | | | 166 |
| T41 | Schwob, Jeremy | Webster Groves, Mo. | +13 | F | +24 | 82 | 84 | | | | | 166 |
| T41 | Sterling, Adam | Springfield, Mo. | +16 | F | +24 | 79 | 87 | | | | | 166 |
| T45 | Holden, Chance | Dexter, Mo. | +14 | F | +25 | 82 | 85 | | | | | 167 |
| T45 | Selffert, Chris | Wentzville, Mo. | +14 | F | +25 | 82 | 85 | | | | | 167 |
| T45 | Parkin, Drew | Clarkson Valley, Mo. | +12 | F | +25 | 84 | 83 | | | | | 167 |
| T48 | Stricker, Zack | Poplar Bluff, Mo. | +13 | F | +26 | 84 | 84 | | | | | 168 |
| T48 | Migdal, Sam | Ballwin, Mo. | +12 | F | +26 | 85 | 83 | | | | | 168 |
| T50 | Jones, Teddy | Wildwood, Mo. | +12 | F | +27 | 86 | 83 | | | | | 169 |
| T50 | Houba, Austin | Belleville, Ill. | +12 | F | +27 | 86 | 83 | | | | | 169 |
| T52 | Key, Alex | St. Louis, Mo. | +11 | F | +28 | 88 | 82 | | | | | 170 |
| T52 | Goeke, Nick | St Charles, Mo. | +12 | F | +28 | 87 | 83 | | | | | 170 |
| T52 | Sabio, John | Saint Louis, Mo. | +16 | F | +28 | 83 | 87 | | | | | 170 |
| T52 | Spitzmiller, Chris | Pilot Knob, Mo. | +11 | F | +28 | 88 | 82 | | | | | 170 |
| T52 | Brunner, Kyle | St. Peters, Mo. | +15 | F | +28 | 84 | 86 | | | | | 170 |
| 57 | Higgins, John | St Louis, Mo. | +15 | F | +29 | 85 | 86 | | | | | 171 |
| T58 | McCleery, Daniel | Quincy, Ill. | +17 | F | +30 | 84 | 88 | | | | | 172 |
| T58 | Jasper, Timmy | Marthasville, Mo. | +16 | F | +30 | 85 | 87 | | | | | 172 |
| T58 | Tschudin, Derek | Swansea, Ill. | +12 | F | +30 | 89 | 83 | | | | | 172 |
| T58 | Theisen, Stephen | Des Peres, Mo. | +16 | F | +30 | 85 | 87 | | | | | 172 |
| 62 | Grabbe, Nicholas | Chesterfield, Mo. | +18 | F | +31 | 84 | 89 | | | | | 173 |
| T63 | Baylor, Will | Rolla, Mo. | +15 | F | +32 | 88 | 86 | | | | | 174 |
| T63 | Brandt, Jacob | St Peters, Mo. | +14 | F | +32 | 89 | 85 | | | | | 174 |
| T63 | Behm, Ryan | Town and Country, Mo. | +21 | F | +32 | 82 | 92 | | | | | 174 |
| 66 | Maruska, Rob | St Charles, Mo. | +18 | F | +33 | 86 | 89 | | | | | 175 |
| 67 | Lane, Spencer | Clayton, Mo. | +17 | F | +36 | 90 | 88 | | | | | 178 |
| 68 | King, John | Chesterfield, Mo. | +17 | F | +43 | 97 | 88 | | | | | 185 |
| 69 | Welch, Brad | Chesterfield, Mo. | +22 | F | +45 | 94 | 93 | | | | | 187 |
| 70 | Denap, Brett | Granite City, Ill. | +21 | F | +46 | 96 | 92 | | | | | 188 |
| 71 | Barco, Andrew | Des Peres, Mo. | +26 | F | +47 | 92 | 97 | | | | | 189 |
| | Moynihan, Patrick | St. Louis, Mo. | NS | | | 91 | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.