| St Louis Country Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.776 | 3 | 0 | 9 | 64 | 42 | 15 | 13 |
| 2 | 208 | 3 | 3.881 | 1 | 0 | 1 | 48 | 67 | 23 | 4 |
| 3 | 200 | 3 | 3.545 | 13 | 0 | 7 | 67 | 54 | 14 | 1 |
| 4 | 400 | 4 | 4.867 | 2 | 0 | 8 | 56 | 51 | 15 | 13 |
| 5 | 508 | 5 | 5.105 | 18 | 3 | 34 | 70 | 24 | 6 | 6 |
| 6 | 354 | 4 | 4.699 | 6 | 0 | 9 | 55 | 56 | 18 | 5 |
| 7 | 154 | 3 | 3.720 | 5 | 0 | 12 | 51 | 55 | 18 | 7 |
| 8 | 350 | 4 | 4.434 | 15 | 0 | 15 | 73 | 36 | 16 | 3 |
| 9 | 510 | 5 | 5.357 | 16 | 2 | 26 | 60 | 36 | 14 | 5 |
| Out | 3076 | 35 | 40.385 | 5 | 121 | 544 | 421 | 139 | 57 | |
| 10 | 350 | 4 | 4.580 | 12 | 0 | 6 | 74 | 42 | 16 | 5 |
| 11 | 404 | 4 | 4.741 | 4 | 0 | 8 | 53 | 58 | 18 | 6 |
| 12 | 176 | 3 | 3.657 | 8 | 0 | 5 | 68 | 49 | 14 | 7 |
| 13 | 596 | 5 | 5.531 | 14 | 0 | 12 | 65 | 48 | 14 | 4 |
| 14 | 416 | 4 | 4.650 | 9 | 0 | 10 | 56 | 54 | 20 | 3 |
| 15 | 494 | 5 | 5.224 | 17 | 1 | 26 | 71 | 32 | 11 | 2 |
| 16 | 182 | 3 | 3.664 | 7 | 0 | 9 | 49 | 70 | 11 | 4 |
| 17 | 382 | 4 | 4.636 | 11 | 0 | 5 | 63 | 57 | 15 | 3 |
| 18 | 412 | 4 | 4.643 | 10 | 0 | 4 | 64 | 57 | 15 | 3 |
| In | 3412 | 36 | 41.329 | 1 | 85 | 563 | 467 | 134 | 37 | |
| Total | 6488 | 71 | 81.713 | 6 | 206 | 1107 | 888 | 273 | 94 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.789 | 4 | 0 | 4 | 31 | 21 | 8 | 7 |
| 2 | 208 | 3 | 3.859 | 2 | 0 | 1 | 23 | 33 | 13 | 1 |
| 3 | 200 | 3 | 3.563 | 12 | 0 | 2 | 34 | 28 | 7 | 0 |
| 4 | 400 | 4 | 4.901 | 1 | 0 | 4 | 25 | 27 | 9 | 6 |
| 5 | 508 | 5 | 5.268 | 16 | 1 | 14 | 38 | 8 | 4 | 6 |
| 6 | 354 | 4 | 4.606 | 9 | 0 | 3 | 33 | 27 | 6 | 2 |
| 7 | 154 | 3 | 3.732 | 5 | 0 | 6 | 28 | 25 | 6 | 6 |
| 8 | 350 | 4 | 4.437 | 14 | 0 | 8 | 33 | 22 | 7 | 1 |
| 9 | 510 | 5 | 5.254 | 17 | 2 | 13 | 32 | 16 | 6 | 2 |
| Out | 3076 | 35 | 40.408 | 3 | 55 | 277 | 207 | 66 | 31 | |
| 10 | 350 | 4 | 4.577 | 11 | 0 | 3 | 35 | 24 | 7 | 2 |
| 11 | 404 | 4 | 4.606 | 10 | 0 | 5 | 30 | 28 | 5 | 3 |
| 12 | 176 | 3 | 3.803 | 3 | 0 | 4 | 25 | 29 | 8 | 5 |
| 13 | 596 | 5 | 5.423 | 15 | 0 | 7 | 33 | 26 | 4 | 1 |
| 14 | 416 | 4 | 4.549 | 13 | 0 | 6 | 31 | 24 | 9 | 1 |
| 15 | 494 | 5 | 5.183 | 18 | 1 | 12 | 37 | 16 | 4 | 1 |
| 16 | 182 | 3 | 3.648 | 8 | 0 | 5 | 25 | 34 | 4 | 3 |
| 17 | 382 | 4 | 4.690 | 6 | 0 | 3 | 29 | 27 | 11 | 1 |
| 18 | 412 | 4 | 4.676 | 7 | 0 | 2 | 32 | 26 | 9 | 2 |
| In | 3412 | 36 | 41.155 | 1 | 47 | 277 | 234 | 61 | 19 | |
| Total | 6488 | 71 | 81.563 | 4 | 102 | 554 | 441 | 127 | 50 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 4 | 4.764 | 5 | 0 | 5 | 33 | 21 | 7 | 6 |
| 2 | 208 | 3 | 3.903 | 1 | 0 | 0 | 25 | 34 | 10 | 3 |
| 3 | 200 | 3 | 3.528 | 13 | 0 | 5 | 33 | 26 | 7 | 1 |
| 4 | 400 | 4 | 4.833 | 3 | 0 | 4 | 31 | 24 | 6 | 7 |
| 5 | 508 | 5 | 4.944 | 18 | 2 | 20 | 32 | 16 | 2 | 0 |
| 6 | 354 | 4 | 4.792 | 4 | 0 | 6 | 22 | 29 | 12 | 3 |
| 7 | 154 | 3 | 3.708 | 7 | 0 | 6 | 23 | 30 | 12 | 1 |
| 8 | 350 | 4 | 4.431 | 16 | 0 | 7 | 40 | 14 | 9 | 2 |
| 9 | 510 | 5 | 5.458 | 15 | 0 | 13 | 28 | 20 | 8 | 3 |
| Out | 3076 | 35 | 40.361 | 2 | 66 | 267 | 214 | 73 | 26 | |
| 10 | 350 | 4 | 4.583 | 11 | 0 | 3 | 39 | 18 | 9 | 3 |
| 11 | 404 | 4 | 4.875 | 2 | 0 | 3 | 23 | 30 | 13 | 3 |
| 12 | 176 | 3 | 3.514 | 14 | 0 | 1 | 43 | 20 | 6 | 2 |
| 13 | 596 | 5 | 5.639 | 9 | 0 | 5 | 32 | 22 | 10 | 3 |
| 14 | 416 | 4 | 4.750 | 6 | 0 | 4 | 25 | 30 | 11 | 2 |
| 15 | 494 | 5 | 5.264 | 17 | 0 | 14 | 34 | 16 | 7 | 1 |
| 16 | 182 | 3 | 3.681 | 8 | 0 | 4 | 24 | 36 | 7 | 1 |
| 17 | 382 | 4 | 4.583 | 12 | 0 | 2 | 34 | 30 | 4 | 2 |
| 18 | 412 | 4 | 4.611 | 10 | 0 | 2 | 32 | 31 | 6 | 1 |
| In | 3412 | 36 | 41.500 | 0 | 38 | 286 | 233 | 73 | 18 | |
| Total | 6488 | 71 | 81.861 | 2 | 104 | 553 | 447 | 146 | 44 |