62nd U.S. Junior Amateur Championship Qualifying | MAGA
62nd U.S. Junior Amateur Championship Qualifying
Updated: 6/29/2009 7:52 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Sahyoun, Ramsey | Reseda, Calif. | +1 | F | Even | 70 | 72 | | | | | 142 |
| 2 | Rodgers, Patrick | Avon, Ind. | +2 | F | +2 | 71 | 73 | | | | | 144 |
| T3 | Liu, Jim | Smithtown, N.Y. | +2 | F | +3 | 72 | 73 | | | | | 145 |
| T3 | Arboleda, Anton | La Canada, Calif. | +2 | F | +3 | 72 | 73 | | | | | 145 |
| 5 | Thompson, Sam | Paducah, Ky. | -1 | F | +5 | 77 | 70 | | | | | 147 |
| 6 | Granger, Joshua | Monrovia, Calif. | +3 | F | +7 | 75 | 74 | | | | | 149 |
| T7 | Sanchez, Alberto | Nogales, Ariz. | +6 | F | +8 | 73 | 77 | | | | | 150 |
| T7 | Welch, Adam | Chesterfield, Mo. | +6 | F | +8 | 73 | 77 | | | | | 150 |
| T7 | Liu, Brandon | Lakewood Ranch, Fla. | +5 | F | +8 | 74 | 76 | | | | | 150 |
| 10 | Stringfellow, Daniel | Roselle, Ill. | +7 | F | +9 | 73 | 78 | | | | | 151 |
| 11 | Rutledge, Mitchell | St Louis, Mo. | +10 | F | +12 | 73 | 81 | | | | | 154 |
| 12 | Holden, Chance | Dexter, Mo. | +5 | F | +13 | 79 | 76 | | | | | 155 |
| T13 | Stein, Jordan | Glencoe, Ill. | +4 | F | +14 | 81 | 75 | | | | | 156 |
| T13 | Langley, Nick | Manchester, Mo. | +10 | F | +14 | 75 | 81 | | | | | 156 |
| 15 | Flaugher, Alex | Edwardsville, Ill. | +11 | F | +15 | 75 | 82 | | | | | 157 |
| 16 | Balit, Zachary | Bradenton | +5 | F | +16 | 82 | 76 | | | | | 158 |
| T17 | Bell, Kevin | St Louis, Mo. | +8 | F | +17 | 80 | 79 | | | | | 159 |
| T17 | Fulp, Jonathan | Springfield, Mo. | +9 | F | +17 | 79 | 80 | | | | | 159 |
| T17 | Convery, Shane | Raymond, Ill. | +7 | F | +17 | 81 | 78 | | | | | 159 |
| T20 | Hawn, Wils | Waterloo, Ill. | +10 | F | +18 | 79 | 81 | | | | | 160 |
| T20 | Haxel, Ryan | St Louis, Mo. | +10 | F | +18 | 79 | 81 | | | | | 160 |
| T22 | Smith, Seth | St Louis, Mo. | +7 | F | +19 | 83 | 78 | | | | | 161 |
| T22 | Migdal, Sam | Ballwin, Mo. | +9 | F | +19 | 81 | 80 | | | | | 161 |
| T24 | Jones, Jamichael | Chicago, Ill. | +13 | F | +20 | 78 | 84 | | | | | 162 |
| T24 | Saxner, Dylan | House Springs, Mo. | +6 | F | +20 | 85 | 77 | | | | | 162 |
| T24 | Hillis, Trent | Poplar Bluff, Mo. | +9 | F | +20 | 82 | 80 | | | | | 162 |
| T24 | Siwak, Jacob | St Louis, Mo. | +8 | F | +20 | 83 | 79 | | | | | 162 |
| T24 | Weldon, Kyle | Des Peres, Mo. | +11 | F | +20 | 80 | 82 | | | | | 162 |
| T29 | Crancer, Ben | Kirkwood, Mo. | +11 | F | +22 | 82 | 82 | | | | | 164 |
| T29 | Dolan, Bryce | Washington, Mo. | +11 | F | +22 | 82 | 82 | | | | | 164 |
| T31 | Lidisky, Sam | Swansea, Ill. | +15 | F | +23 | 79 | 86 | | | | | 165 |
| T31 | Byrne, William | Overland Park, Kan. | +13 | F | +23 | 81 | 84 | | | | | 165 |
| T33 | Parrish, Hunter | Washington, Mo. | +11 | F | +24 | 84 | 82 | | | | | 166 |
| T33 | Christenson, Rayvaun | Ozark, Mo. | +8 | F | +24 | 87 | 79 | | | | | 166 |
| T35 | Bargetzi, Brendan | Highland, Ill. | +12 | F | +25 | 84 | 83 | | | | | 167 |
| T35 | Doneff, Alex | St Louis, Mo. | +9 | F | +25 | 87 | 80 | | | | | 167 |
| T35 | Percy, Jeremy | St Charles, Mo. | +14 | F | +25 | 82 | 85 | | | | | 167 |
| T35 | Khachaturian, Nathaniel | Champaign, Ill. | +11 | F | +25 | 85 | 82 | | | | | 167 |
| T35 | Holder, Nick | O'Fallon, Mo. | +15 | F | +25 | 81 | 86 | | | | | 167 |
| T40 | Gleixner, Louis | Greenwood, Ind. | +13 | F | +26 | 84 | 84 | | | | | 168 |
| T40 | Bulejski, Tanner | Kirkwood, Mo. | +11 | F | +26 | 86 | 82 | | | | | 168 |
| 42 | Keenoy, Devlin | Glen Carbon, Ill. | +16 | F | +27 | 82 | 87 | | | | | 169 |
| T43 | Higgins, John | St Louis, Mo. | +13 | F | +28 | 86 | 84 | | | | | 170 |
| T43 | Jones, Teddy | Wildwood, Mo. | +14 | F | +28 | 85 | 85 | | | | | 170 |
| T45 | Konsky, James | Troy, Ill. | +18 | F | +29 | 82 | 89 | | | | | 171 |
| T45 | Moritz, Cy | Owensville, Mo. | +14 | F | +29 | 86 | 85 | | | | | 171 |
| T45 | Brauer, Mitch | Washington, Mo. | +13 | F | +29 | 87 | 84 | | | | | 171 |
| T45 | Laske, Gabe | Ballwin, Mo. | +12 | F | +29 | 88 | 83 | | | | | 171 |
| T45 | Staskiel, Alexander | St Charles, Mo. | +15 | F | +29 | 85 | 86 | | | | | 171 |
| T50 | Katsev, Conner | Chesterfield, Mo. | +11 | F | +31 | 91 | 82 | | | | | 173 |
| T50 | Pak, Johnny | Chesterfield, Mo. | +14 | F | +31 | 88 | 85 | | | | | 173 |
| T52 | Goeke, Nicholas | Saint Charles, Mo. | +27 | F | +33 | 77 | 98 | | | | | 175 |
| T52 | Felts, Kyle | St Louis, Mo. | +12 | F | +33 | 92 | 83 | | | | | 175 |
| T52 | Straeb, Brandon | Clarkson Valley, Mo. | +18 | F | +33 | 86 | 89 | | | | | 175 |
| 55 | Marino, Jimmy | Plano, Texas | +13 | F | +34 | 92 | 84 | | | | | 176 |
| 56 | Baugher, Carson | Edwardsville, Ill. | +19 | F | +35 | 87 | 90 | | | | | 177 |
| T57 | NOBLITT, Joshua | St Louis, Mo. | +16 | F | +36 | 91 | 87 | | | | | 178 |
| T57 | Hamel, Scott | Chesterfield, Mo. | +16 | F | +36 | 91 | 87 | | | | | 178 |
| 59 | Beatty, Zachary | Imperial, Mo. | +20 | F | +39 | 90 | 91 | | | | | 181 |
| 60 | Downing, Jack | Webster Groves, Mo. | +17 | F | +42 | 96 | 88 | | | | | 184 |
| T61 | Steck, Joe | Waterloo, Ill. | +19 | F | +43 | 95 | 90 | | | | | 185 |
| T61 | Winston, Nick | St Charles, Mo. | +25 | F | +43 | 89 | 96 | | | | | 185 |
| 63 | Hammel, David | Belleville, Ill. | +23 | F | +50 | 98 | 94 | | | | | 192 |
| 64 | Wilson, Stephen | Eureka, Mo. | +23 | F | +54 | 102 | 94 | | | | | 196 |
| | Cohen, Jared | Ozark, Mo. | WD | | | 84 | | | | | | WD |
| | Liu, Kevin | Lakewood Ranch, Fla. | WD | | | 92 | | | | | | WD |
| | Sundvold, Wilson | Columbia, Mo. | WD | | | | | | | | | WD |
| | Grabbe, Nicholas | Chesterfield, Mo. | WD | | | | | | | | | WD |
| | Southworth, Kurt | Springfield, Ill. | WD | | | | | | | | | WD |
| | Reed, Timothy | St Louis, Mo. | WD | | | | | | | | | WD |
| | Goldman, Parker | St Louis, Mo. | WD | | | | | | | | | WD |
| | Hogan, Ben | Ozark, Mo. | NS | | | | | | | | | NS |
| | Brockman, Thomas | Springfield, Mo. | NS | | | | | | | | | NS |
| | King, Daniel | Beaufort, Mo. | NS | | | | | | | | | NS |
| | Forkner, Kaleb | Webb City, Mo. | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.