| Whitmoor Country Club - South: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324-334 | 4 | 5.071 | 3 | 0 | 2 | 21 | 26 | 14 | 7 |
| 2 | 80-114 | 3 | 3.529 | 15 | 0 | 2 | 38 | 25 | 3 | 2 |
| 3 | 308 | 4 | 4.557 | 14 | 0 | 5 | 30 | 31 | 1 | 3 |
| 4 | 252-322 | 4 | 4.757 | 9 | 0 | 5 | 26 | 26 | 10 | 3 |
| 5 | 468-516 | 5 | 5.786 | 8 | 0 | 3 | 29 | 24 | 8 | 6 |
| 6 | 312-348 | 4 | 5.329 | 2 | 0 | 3 | 19 | 27 | 10 | 11 |
| 7 | 454-514 | 5 | 5.600 | 12 | 0 | 4 | 40 | 15 | 6 | 5 |
| 8 | 125-166 | 3 | 3.600 | 13 | 0 | 3 | 35 | 23 | 5 | 4 |
| 9 | 280-342 | 4 | 4.714 | 10 | 0 | 5 | 30 | 23 | 6 | 6 |
| Out | 2964-535 | 36 | 42.943 | 0 | 32 | 268 | 220 | 63 | 47 | |
| 10 | 254-354 | 4 | 4.886 | 6 | 0 | 2 | 21 | 35 | 8 | 4 |
| 11 | 454-502 | 5 | 5.843 | 7 | 0 | 2 | 27 | 25 | 12 | 4 |
| 12 | 116-128 | 3 | 3.257 | 18 | 0 | 5 | 45 | 17 | 3 | 0 |
| 13 | 406-434 | 5 | 6.657 | 1 | 0 | 1 | 16 | 22 | 15 | 16 |
| 14 | 76-122 | 3 | 3.614 | 11 | 0 | 10 | 32 | 13 | 8 | 7 |
| 15 | 244-300 | 4 | 4.314 | 17 | 0 | 4 | 43 | 21 | 1 | 1 |
| 16 | 460-508 | 5 | 6.000 | 4 | 0 | 3 | 26 | 21 | 13 | 7 |
| 17 | 92-140 | 3 | 3.357 | 16 | 0 | 6 | 40 | 18 | 5 | 1 |
| 18 | 290-344 | 4 | 4.971 | 5 | 0 | 5 | 25 | 21 | 11 | 8 |
| In | 2832-236 | 36 | 42.900 | 0 | 38 | 275 | 193 | 76 | 48 | |
| Total | 5796-771 | 72 | 85.843 | 0 | 70 | 543 | 413 | 139 | 95 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324-334 | 4 | 5.229 | 3 | 0 | 1 | 8 | 14 | 8 | 4 |
| 2 | 80-114 | 3 | 3.514 | 14 | 0 | 1 | 21 | 10 | 2 | 1 |
| 3 | 308 | 4 | 4.400 | 15 | 0 | 4 | 17 | 12 | 1 | 1 |
| 4 | 252-322 | 4 | 4.914 | 7 | 0 | 1 | 12 | 16 | 4 | 2 |
| 5 | 468-516 | 5 | 5.771 | 10 | 0 | 1 | 17 | 9 | 5 | 3 |
| 6 | 312-348 | 4 | 5.400 | 2 | 0 | 1 | 12 | 11 | 4 | 7 |
| 7 | 454-514 | 5 | 5.743 | 11 | 0 | 1 | 17 | 10 | 4 | 3 |
| 8 | 125-166 | 3 | 3.714 | 13 | 0 | 2 | 14 | 14 | 2 | 3 |
| 9 | 280-342 | 4 | 5.057 | 5 | 0 | 0 | 14 | 12 | 4 | 5 |
| Out | 2964-535 | 36 | 43.743 | 0 | 12 | 132 | 108 | 34 | 29 | |
| 10 | 254-354 | 4 | 4.914 | 8 | 0 | 1 | 10 | 18 | 3 | 3 |
| 11 | 454-502 | 5 | 5.971 | 6 | 0 | 1 | 12 | 12 | 7 | 3 |
| 12 | 116-128 | 3 | 3.229 | 18 | 0 | 2 | 25 | 6 | 2 | 0 |
| 13 | 406-434 | 5 | 6.914 | 1 | 0 | 0 | 6 | 13 | 5 | 11 |
| 14 | 76-122 | 3 | 3.743 | 12 | 0 | 5 | 14 | 7 | 5 | 4 |
| 15 | 244-300 | 4 | 4.371 | 16 | 0 | 2 | 19 | 13 | 1 | 0 |
| 16 | 460-508 | 5 | 5.857 | 9 | 0 | 2 | 15 | 10 | 5 | 3 |
| 17 | 92-140 | 3 | 3.343 | 17 | 0 | 3 | 21 | 8 | 2 | 1 |
| 18 | 290-344 | 4 | 5.114 | 4 | 0 | 3 | 12 | 10 | 4 | 6 |
| In | 2832-236 | 36 | 43.457 | 0 | 19 | 134 | 97 | 34 | 31 | |
| Total | 5796-771 | 72 | 87.200 | 0 | 31 | 266 | 205 | 68 | 60 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324-334 | 4 | 4.914 | 4 | 0 | 1 | 13 | 12 | 6 | 3 |
| 2 | 80-114 | 3 | 3.543 | 11 | 0 | 1 | 17 | 15 | 1 | 1 |
| 3 | 308 | 4 | 4.714 | 9 | 0 | 1 | 13 | 19 | 0 | 2 |
| 4 | 252-322 | 4 | 4.600 | 10 | 0 | 4 | 14 | 10 | 6 | 1 |
| 5 | 468-516 | 5 | 5.800 | 7 | 0 | 2 | 12 | 15 | 3 | 3 |
| 6 | 312-348 | 4 | 5.257 | 2 | 0 | 2 | 7 | 16 | 6 | 4 |
| 7 | 454-514 | 5 | 5.457 | 14 | 0 | 3 | 23 | 5 | 2 | 2 |
| 8 | 125-166 | 3 | 3.486 | 12 | 0 | 1 | 21 | 9 | 3 | 1 |
| 9 | 280-342 | 4 | 4.371 | 15 | 0 | 5 | 16 | 11 | 2 | 1 |
| Out | 2964-535 | 36 | 42.143 | 0 | 20 | 136 | 112 | 29 | 18 | |
| 10 | 254-354 | 4 | 4.857 | 5 | 0 | 1 | 11 | 17 | 5 | 1 |
| 11 | 454-502 | 5 | 5.714 | 8 | 0 | 1 | 15 | 13 | 5 | 1 |
| 12 | 116-128 | 3 | 3.286 | 17 | 0 | 3 | 20 | 11 | 1 | 0 |
| 13 | 406-434 | 5 | 6.400 | 1 | 0 | 1 | 10 | 9 | 10 | 5 |
| 14 | 76-122 | 3 | 3.486 | 13 | 0 | 5 | 18 | 6 | 3 | 3 |
| 15 | 244-300 | 4 | 4.257 | 18 | 0 | 2 | 24 | 8 | 0 | 1 |
| 16 | 460-508 | 5 | 6.143 | 3 | 0 | 1 | 11 | 11 | 8 | 4 |
| 17 | 92-140 | 3 | 3.371 | 16 | 0 | 3 | 19 | 10 | 3 | 0 |
| 18 | 290-344 | 4 | 4.829 | 6 | 0 | 2 | 13 | 11 | 7 | 2 |
| In | 2832-236 | 36 | 42.343 | 0 | 19 | 141 | 96 | 42 | 17 | |
| Total | 5796-771 | 72 | 84.486 | 0 | 39 | 277 | 208 | 71 | 35 |