| Country Club of St Albans - Lewis and Clark: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | 4 | 4.569 | 4 | 0 | 15 | 152 | 104 | 22 | 13 |
| 2 | 490 | 4 | 4.775 | 2 | 0 | 13 | 135 | 98 | 40 | 20 |
| 3 | 426 | 4 | 4.379 | 9 | 1 | 19 | 181 | 79 | 20 | 6 |
| 4 | 188 | 3 | 3.248 | 12 | 0 | 38 | 178 | 71 | 14 | 5 |
| 5 | 340 | 4 | 3.644 | 18 | 5 | 132 | 143 | 20 | 5 | 1 |
| 6 | 600 | 5 | 5.206 | 14 | 2 | 45 | 180 | 50 | 25 | 4 |
| 7 | 218 | 3 | 3.343 | 10 | 0 | 19 | 181 | 88 | 18 | 0 |
| 8 | 444 | 4 | 4.242 | 13 | 0 | 36 | 190 | 57 | 19 | 4 |
| 9 | 410 | 4 | 4.307 | 11 | 0 | 23 | 191 | 73 | 14 | 5 |
| Out | 3558 | 35 | 37.712 | 8 | 340 | 1531 | 640 | 177 | 58 | |
| 10 | 398 | 4 | 4.452 | 6 | 0 | 21 | 163 | 92 | 20 | 9 |
| 11 | 492 | 4 | 4.790 | 1 | 0 | 12 | 122 | 106 | 52 | 13 |
| 12 | 152 | 3 | 3.108 | 16 | 1 | 29 | 220 | 46 | 9 | 0 |
| 13 | 452 | 4 | 4.452 | 7 | 0 | 22 | 168 | 82 | 25 | 8 |
| 14 | 564 | 5 | 5.007 | 17 | 2 | 85 | 155 | 42 | 16 | 5 |
| 15 | 200 | 3 | 3.407 | 8 | 0 | 20 | 166 | 97 | 19 | 3 |
| 16 | 346 | 4 | 4.177 | 15 | 1 | 39 | 189 | 63 | 11 | 2 |
| 17 | 486 | 4 | 4.525 | 5 | 0 | 14 | 169 | 90 | 19 | 13 |
| 18 | 480 | 4 | 4.675 | 3 | 0 | 20 | 126 | 112 | 34 | 13 |
| In | 3570 | 35 | 38.593 | 4 | 262 | 1478 | 730 | 205 | 66 | |
| Total | 7128 | 70 | 76.305 | 12 | 602 | 3009 | 1370 | 382 | 124 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | 4 | 4.255 | 6 | 0 | 5 | 27 | 13 | 2 | 0 |
| 2 | 490 | 4 | 4.511 | 3 | 0 | 3 | 24 | 14 | 5 | 1 |
| 3 | 426 | 4 | 4.213 | 7 | 0 | 3 | 32 | 11 | 1 | 0 |
| 4 | 188 | 3 | 3.170 | 12 | 0 | 6 | 32 | 5 | 3 | 1 |
| 5 | 340 | 4 | 3.766 | 17 | 0 | 18 | 23 | 5 | 1 | 0 |
| 6 | 600 | 5 | 5.149 | 13 | 0 | 3 | 36 | 6 | 2 | 0 |
| 7 | 218 | 3 | 3.213 | 8 | 0 | 4 | 29 | 14 | 0 | 0 |
| 8 | 444 | 4 | 4.319 | 4 | 0 | 2 | 33 | 7 | 5 | 0 |
| 9 | 410 | 4 | 4.149 | 14 | 0 | 3 | 36 | 7 | 0 | 1 |
| Out | 3558 | 35 | 36.745 | 0 | 47 | 272 | 82 | 19 | 3 | |
| 10 | 398 | 4 | 4.174 | 10 | 0 | 6 | 27 | 12 | 1 | 0 |
| 11 | 492 | 4 | 4.739 | 1 | 0 | 1 | 18 | 19 | 8 | 0 |
| 12 | 152 | 3 | 3.043 | 15 | 0 | 5 | 34 | 7 | 0 | 0 |
| 13 | 452 | 4 | 4.174 | 11 | 0 | 5 | 32 | 6 | 2 | 1 |
| 14 | 564 | 5 | 4.652 | 18 | 0 | 20 | 22 | 4 | 0 | 0 |
| 15 | 200 | 3 | 3.196 | 9 | 0 | 1 | 35 | 10 | 0 | 0 |
| 16 | 346 | 4 | 3.913 | 16 | 0 | 10 | 30 | 6 | 0 | 0 |
| 17 | 486 | 4 | 4.304 | 5 | 0 | 3 | 30 | 10 | 2 | 1 |
| 18 | 480 | 4 | 4.609 | 2 | 0 | 1 | 26 | 12 | 5 | 2 |
| In | 3570 | 35 | 36.804 | 0 | 52 | 254 | 86 | 18 | 4 | |
| Total | 7128 | 70 | 73.522 | 0 | 99 | 526 | 168 | 37 | 7 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | 4 | 4.748 | 3 | 0 | 2 | 56 | 50 | 12 | 7 |
| 2 | 490 | 4 | 4.913 | 1 | 0 | 3 | 54 | 39 | 19 | 12 |
| 3 | 426 | 4 | 4.339 | 11 | 1 | 11 | 77 | 25 | 8 | 5 |
| 4 | 188 | 3 | 3.244 | 13 | 0 | 15 | 74 | 32 | 4 | 2 |
| 5 | 340 | 4 | 3.654 | 18 | 3 | 56 | 55 | 9 | 3 | 1 |
| 6 | 600 | 5 | 5.016 | 17 | 2 | 27 | 72 | 21 | 3 | 2 |
| 7 | 218 | 3 | 3.378 | 8 | 0 | 8 | 72 | 38 | 9 | 0 |
| 8 | 444 | 4 | 4.252 | 12 | 0 | 16 | 78 | 23 | 8 | 2 |
| 9 | 410 | 4 | 4.354 | 9 | 0 | 11 | 74 | 32 | 7 | 3 |
| Out | 3558 | 35 | 37.898 | 6 | 149 | 612 | 269 | 73 | 34 | |
| 10 | 398 | 4 | 4.346 | 10 | 0 | 12 | 71 | 34 | 8 | 2 |
| 11 | 492 | 4 | 4.693 | 4 | 0 | 7 | 57 | 40 | 17 | 6 |
| 12 | 152 | 3 | 3.126 | 15 | 1 | 11 | 91 | 19 | 5 | 0 |
| 13 | 452 | 4 | 4.488 | 7 | 0 | 11 | 67 | 33 | 12 | 4 |
| 14 | 564 | 5 | 5.102 | 16 | 1 | 33 | 61 | 21 | 8 | 3 |
| 15 | 200 | 3 | 3.528 | 6 | 0 | 7 | 59 | 49 | 11 | 1 |
| 16 | 346 | 4 | 4.228 | 14 | 0 | 14 | 79 | 28 | 5 | 1 |
| 17 | 486 | 4 | 4.614 | 5 | 0 | 5 | 61 | 49 | 7 | 5 |
| 18 | 480 | 4 | 4.795 | 2 | 0 | 10 | 44 | 47 | 18 | 8 |
| In | 3570 | 35 | 38.921 | 2 | 110 | 590 | 320 | 91 | 30 | |
| Total | 7128 | 70 | 76.819 | 8 | 259 | 1202 | 589 | 164 | 64 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | 4 | 4.508 | 7 | 0 | 8 | 69 | 41 | 8 | 6 |
| 2 | 490 | 4 | 4.735 | 2 | 0 | 7 | 57 | 45 | 16 | 7 |
| 3 | 426 | 4 | 4.477 | 8 | 0 | 5 | 72 | 43 | 11 | 1 |
| 4 | 188 | 3 | 3.280 | 13 | 0 | 17 | 72 | 34 | 7 | 2 |
| 5 | 340 | 4 | 3.591 | 18 | 2 | 58 | 65 | 6 | 1 | 0 |
| 6 | 600 | 5 | 5.409 | 9 | 0 | 15 | 72 | 23 | 20 | 2 |
| 7 | 218 | 3 | 3.356 | 11 | 0 | 7 | 80 | 36 | 9 | 0 |
| 8 | 444 | 4 | 4.205 | 15 | 0 | 18 | 79 | 27 | 6 | 2 |
| 9 | 410 | 4 | 4.318 | 12 | 0 | 9 | 81 | 34 | 7 | 1 |
| Out | 3558 | 35 | 37.879 | 2 | 144 | 647 | 289 | 85 | 21 | |
| 10 | 398 | 4 | 4.652 | 3 | 0 | 3 | 65 | 46 | 11 | 7 |
| 11 | 492 | 4 | 4.902 | 1 | 0 | 4 | 47 | 47 | 27 | 7 |
| 12 | 152 | 3 | 3.114 | 16 | 0 | 13 | 95 | 20 | 4 | 0 |
| 13 | 452 | 4 | 4.515 | 5 | 0 | 6 | 69 | 43 | 11 | 3 |
| 14 | 564 | 5 | 5.038 | 17 | 1 | 32 | 72 | 17 | 8 | 2 |
| 15 | 200 | 3 | 3.364 | 10 | 0 | 12 | 72 | 38 | 8 | 2 |
| 16 | 346 | 4 | 4.220 | 14 | 1 | 15 | 80 | 29 | 6 | 1 |
| 17 | 486 | 4 | 4.515 | 6 | 0 | 6 | 78 | 31 | 10 | 7 |
| 18 | 480 | 4 | 4.583 | 4 | 0 | 9 | 56 | 53 | 11 | 3 |
| In | 3570 | 35 | 38.902 | 2 | 100 | 634 | 324 | 96 | 32 | |
| Total | 7128 | 70 | 76.780 | 4 | 244 | 1281 | 613 | 181 | 53 |