| Bellerive Country Club - Championship: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | 4 | 4.383 | 16 | 0 | 19 | 179 | 105 | 17 | 1 |
| 2 | 410 | 4 | 4.467 | 14 | 0 | 23 | 182 | 70 | 36 | 10 |
| 3 | 152 | 3 | 3.542 | 12 | 0 | 23 | 161 | 89 | 37 | 11 |
| 4 | 480 | 4 | 4.779 | 4 | 0 | 14 | 102 | 155 | 41 | 9 |
| 5 | 464 | 4 | 4.798 | 3 | 0 | 8 | 123 | 132 | 47 | 11 |
| 6 | 196 | 3 | 3.611 | 7 | 0 | 19 | 157 | 89 | 47 | 9 |
| 7 | 296 | 4 | 4.333 | 18 | 0 | 41 | 163 | 90 | 23 | 4 |
| 8 | 610 | 5 | 5.592 | 9 | 0 | 20 | 154 | 96 | 43 | 8 |
| 9 | 430 | 4 | 4.667 | 6 | 0 | 14 | 137 | 127 | 31 | 12 |
| Out | 3472 | 35 | 40.171 | 0 | 181 | 1358 | 953 | 322 | 75 | |
| 10 | 470 | 4 | 4.844 | 2 | 0 | 8 | 118 | 131 | 48 | 16 |
| 11 | 370 | 4 | 4.433 | 15 | 0 | 32 | 171 | 81 | 24 | 13 |
| 12 | 452 | 4 | 4.555 | 11 | 0 | 21 | 145 | 120 | 28 | 7 |
| 13 | 180 | 3 | 3.352 | 17 | 1 | 21 | 189 | 88 | 18 | 4 |
| 14 | 410 | 4 | 4.517 | 13 | 0 | 28 | 148 | 102 | 37 | 6 |
| 15 | 490 | 4 | 4.888 | 1 | 0 | 7 | 107 | 142 | 49 | 16 |
| 16 | 230 | 3 | 3.756 | 5 | 0 | 12 | 131 | 124 | 38 | 15 |
| 17 | 590 | 5 | 5.600 | 8 | 0 | 22 | 154 | 98 | 30 | 16 |
| 18 | 456 | 4 | 4.581 | 10 | 0 | 10 | 157 | 115 | 33 | 5 |
| In | 3648 | 35 | 40.519 | 1 | 161 | 1320 | 1001 | 305 | 98 | |
| Total | 7120 | 70 | 80.681 | 1 | 342 | 2678 | 1954 | 627 | 173 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | 4 | 4.256 | 13 | 0 | 2 | 29 | 11 | 1 | 0 |
| 2 | 410 | 4 | 4.233 | 14 | 0 | 6 | 25 | 8 | 4 | 0 |
| 3 | 152 | 3 | 2.977 | 17 | 0 | 7 | 32 | 2 | 2 | 0 |
| 4 | 480 | 4 | 4.744 | 2 | 0 | 2 | 15 | 20 | 4 | 2 |
| 5 | 464 | 4 | 4.744 | 3 | 0 | 2 | 15 | 19 | 6 | 1 |
| 6 | 196 | 3 | 3.372 | 9 | 0 | 4 | 26 | 8 | 4 | 1 |
| 7 | 296 | 4 | 3.744 | 18 | 0 | 17 | 22 | 2 | 2 | 0 |
| 8 | 610 | 5 | 5.349 | 10 | 0 | 4 | 23 | 13 | 3 | 0 |
| 9 | 430 | 4 | 4.535 | 6 | 0 | 1 | 25 | 10 | 7 | 0 |
| Out | 3472 | 35 | 37.953 | 0 | 45 | 212 | 93 | 33 | 4 | |
| 10 | 470 | 4 | 4.674 | 5 | 0 | 2 | 20 | 13 | 6 | 2 |
| 11 | 370 | 4 | 4.070 | 16 | 0 | 7 | 27 | 8 | 1 | 0 |
| 12 | 452 | 4 | 4.302 | 11 | 0 | 6 | 19 | 17 | 1 | 0 |
| 13 | 180 | 3 | 3.279 | 12 | 0 | 5 | 26 | 9 | 1 | 2 |
| 14 | 410 | 4 | 4.488 | 7 | 0 | 6 | 16 | 15 | 6 | 0 |
| 15 | 490 | 4 | 5.070 | 1 | 0 | 0 | 14 | 17 | 8 | 4 |
| 16 | 230 | 3 | 3.465 | 8 | 0 | 6 | 16 | 16 | 5 | 0 |
| 17 | 590 | 5 | 5.140 | 15 | 0 | 8 | 25 | 7 | 2 | 1 |
| 18 | 456 | 4 | 4.721 | 4 | 0 | 2 | 17 | 16 | 7 | 1 |
| In | 3648 | 35 | 39.209 | 0 | 42 | 180 | 118 | 37 | 10 | |
| Total | 7120 | 70 | 77.163 | 0 | 87 | 392 | 211 | 70 | 14 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | 4 | 4.363 | 17 | 0 | 11 | 74 | 41 | 8 | 1 |
| 2 | 410 | 4 | 4.489 | 14 | 0 | 10 | 74 | 32 | 14 | 5 |
| 3 | 152 | 3 | 3.763 | 6 | 0 | 12 | 49 | 40 | 27 | 7 |
| 4 | 480 | 4 | 4.859 | 2 | 0 | 5 | 39 | 66 | 20 | 5 |
| 5 | 464 | 4 | 4.711 | 8 | 0 | 4 | 56 | 54 | 18 | 3 |
| 6 | 196 | 3 | 3.659 | 9 | 0 | 8 | 62 | 42 | 18 | 5 |
| 7 | 296 | 4 | 4.422 | 16 | 0 | 9 | 70 | 46 | 10 | 0 |
| 8 | 610 | 5 | 5.837 | 3 | 0 | 6 | 53 | 43 | 27 | 6 |
| 9 | 430 | 4 | 4.763 | 5 | 0 | 2 | 55 | 61 | 10 | 7 |
| Out | 3472 | 35 | 40.867 | 0 | 67 | 532 | 425 | 152 | 39 | |
| 10 | 470 | 4 | 4.741 | 7 | 0 | 3 | 57 | 53 | 18 | 4 |
| 11 | 370 | 4 | 4.452 | 15 | 0 | 17 | 65 | 36 | 11 | 6 |
| 12 | 452 | 4 | 4.644 | 10 | 0 | 5 | 60 | 52 | 14 | 4 |
| 13 | 180 | 3 | 3.230 | 18 | 1 | 11 | 88 | 27 | 7 | 1 |
| 14 | 410 | 4 | 4.607 | 11 | 0 | 7 | 58 | 53 | 15 | 2 |
| 15 | 490 | 4 | 4.807 | 4 | 0 | 4 | 48 | 60 | 17 | 6 |
| 16 | 230 | 3 | 3.955 | 1 | 0 | 1 | 53 | 51 | 18 | 11 |
| 17 | 590 | 5 | 5.567 | 13 | 0 | 8 | 67 | 45 | 9 | 5 |
| 18 | 456 | 4 | 4.582 | 12 | 0 | 3 | 66 | 50 | 14 | 1 |
| In | 3648 | 35 | 40.567 | 1 | 59 | 562 | 427 | 123 | 40 | |
| Total | 7120 | 70 | 81.418 | 1 | 126 | 1094 | 852 | 275 | 79 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | 4 | 4.441 | 15 | 0 | 6 | 76 | 53 | 8 | 0 |
| 2 | 410 | 4 | 4.517 | 12 | 0 | 7 | 83 | 30 | 18 | 5 |
| 3 | 152 | 3 | 3.503 | 13 | 0 | 4 | 80 | 47 | 8 | 4 |
| 4 | 480 | 4 | 4.713 | 5 | 0 | 7 | 48 | 69 | 17 | 2 |
| 5 | 464 | 4 | 4.895 | 3 | 0 | 2 | 52 | 59 | 23 | 7 |
| 6 | 196 | 3 | 3.636 | 7 | 0 | 7 | 69 | 39 | 25 | 3 |
| 7 | 296 | 4 | 4.427 | 18 | 0 | 15 | 71 | 42 | 11 | 4 |
| 8 | 610 | 5 | 5.434 | 17 | 0 | 10 | 78 | 40 | 13 | 2 |
| 9 | 430 | 4 | 4.615 | 8 | 0 | 11 | 57 | 56 | 14 | 5 |
| Out | 3472 | 35 | 40.182 | 0 | 69 | 614 | 435 | 137 | 32 | |
| 10 | 470 | 4 | 4.993 | 1 | 0 | 3 | 41 | 65 | 24 | 10 |
| 11 | 370 | 4 | 4.524 | 11 | 0 | 8 | 79 | 37 | 12 | 7 |
| 12 | 452 | 4 | 4.545 | 9 | 0 | 10 | 66 | 51 | 13 | 3 |
| 13 | 180 | 3 | 3.490 | 14 | 0 | 5 | 75 | 52 | 10 | 1 |
| 14 | 410 | 4 | 4.441 | 16 | 0 | 15 | 74 | 34 | 16 | 4 |
| 15 | 490 | 4 | 4.909 | 2 | 0 | 3 | 45 | 65 | 24 | 6 |
| 16 | 230 | 3 | 3.657 | 6 | 0 | 5 | 62 | 57 | 15 | 4 |
| 17 | 590 | 5 | 5.769 | 4 | 0 | 6 | 62 | 46 | 19 | 10 |
| 18 | 456 | 4 | 4.538 | 10 | 0 | 5 | 74 | 49 | 12 | 3 |
| In | 3648 | 35 | 40.867 | 0 | 60 | 578 | 456 | 145 | 48 | |
| Total | 7120 | 70 | 81.049 | 0 | 129 | 1192 | 891 | 282 | 80 |