84th U.S. Amateur Public Links Championship Qualifying | MAGA
84th U.S. Amateur Public Links Championship Qualifying
Updated: 6/19/2009 1:31 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| 25 | Steve Autry | St Louis, Mo. | +9 | F | +17 | 78 | 79 | | | | | 157 |
| | - B - | Return to the top |
| T2 | Zach Barlow | Percy, Ill. | +1 | F | +1 | 70 | 71 | | | | | 141 |
| T13 | Justin Beaston | Glen Carbon, Ill. | +7 | F | +10 | 73 | 77 | | | | | 150 |
| 7 | Zane Belden | Saint Elmo, Ill. | -2 | F | +3 | 75 | 68 | | | | | 143 |
| 41 | Richard Berkmeyer | St Louis, Mo. | WD | | | 70 | | | | | | WD |
| 39 | Gary Berra | Ballwin, Mo. | +16 | F | +40 | 94 | 86 | | | | | 180 |
| 9 | Chris Brant | Edwardsville, Ill. | Even | F | +5 | 75 | 70 | | | | | 145 |
| | - C - | Return to the top |
| 10 | Phil Caravia | Columbia, Ill. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| 47 | Ty COMERFORD | O Fallon, Ill. | WD | | | 83 | | | | | | WD |
| 33 | Warren Crow | St Louis, Mo. | +13 | F | +27 | 84 | 83 | | | | | 167 |
| | - D - | Return to the top |
| T21 | Jeffery Downs | Hazelwood, Mo. | +12 | F | +15 | 73 | 82 | | | | | 155 |
| | - E - | Return to the top |
| T2 | Chris Eddy | Belleville, Ill. | +1 | F | +1 | 70 | 71 | | | | | 141 |
| | - F - | Return to the top |
| 28 | Michael Fowler | Centralia, Ill. | +4 | F | +20 | 86 | 74 | | | | | 160 |
| T29 | Rich Francis | Troy, Ill. | +11 | F | +21 | 80 | 81 | | | | | 161 |
| 12 | Jeremy Franklin | Saint Louis, Mo. | +2 | F | +8 | 76 | 72 | | | | | 148 |
| | - G - | Return to the top |
| T13 | Mark Gardiner | Mascoutah, Ill. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T23 | Dane GRAY | Fairview Heights, Ill. | +11 | F | +16 | 75 | 81 | | | | | 156 |
| T5 | Nathan Grintjes | Chatham, Ill. | Even | F | +2 | 72 | 70 | | | | | 142 |
| | - H - | Return to the top |
| 38 | Steven Hawkins | Alton, Ill. | +13 | F | +34 | 91 | 83 | | | | | 174 |
| T13 | Thomas Hayes | Mt Vernon, Ill. | +2 | F | +10 | 78 | 72 | | | | | 150 |
| T2 | Christian Heavens | Fairview Heights, Ill. | Even | F | +1 | 71 | 70 | | | | | 141 |
| 40 | Barron Hemenover | Saint Charles, Mo. | NC | | | 88 | | | | | | NC |
| 35 | Patrick Higgins | St Louis, Mo. | +19 | F | +29 | 80 | 89 | | | | | 169 |
| | - K - | Return to the top |
| T43 | Jeffrey Kellen | Rockford, Ill. | WD | | | 79 | | | | | | WD |
| 31 | Paddy Kerr | Ellisville, Mo. | +7 | F | +25 | 88 | 77 | | | | | 165 |
| 8 | Allen Kohnen | Germantown, Ill. | +1 | F | +4 | 73 | 71 | | | | | 144 |
| T21 | Jeremy Konieczny | Troy, Ill. | +5 | F | +15 | 80 | 75 | | | | | 155 |
| | - L - | Return to the top |
| 32 | Austin Lambert | Swansea, Ill. | +11 | F | +26 | 85 | 81 | | | | | 166 |
| 27 | Sam Lidisky | Swansea, Ill. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T13 | Timothy Liebe | Saint Louis, Mo. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T23 | Jamold Little | Columbia, Mo. | +7 | F | +16 | 79 | 77 | | | | | 156 |
| | - M - | Return to the top |
| T13 | Matt Malham | Cabot, Ark. | +4 | F | +10 | 76 | 74 | | | | | 150 |
| T43 | Chad Menke | Saint Peters, Mo. | WD | | | 79 | | | | | | WD |
| 49 | Joe Migdal | Ballwin, Mo. | NS | | | 76 | | | | | | NS |
| T18 | Justin Mueller | Belleville, Ill. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| | - O - | Return to the top |
| 1 | Todd Obergoenner | Cape Girardeau, Mo. | -3 | F | Even | 73 | 67 | | | | | 140 |
| | - P - | Return to the top |
| T18 | Bob Phillips | Hecker, Ill. | +4 | F | +12 | 78 | 74 | | | | | 152 |
| | - R - | Return to the top |
| 20 | Matthew Rau | St Louis, Mo. | +8 | F | +13 | 75 | 78 | | | | | 153 |
| 11 | Dave Ryan | Taylorville, Ill. | +5 | F | +7 | 72 | 75 | | | | | 147 |
| | - S - | Return to the top |
| 36 | Terry Souchek | Columbia, Ill. | +15 | F | +31 | 86 | 85 | | | | | 171 |
| 45 | David Speicher | Mascoutah, Ill. | WD | | | 81 | | | | | | WD |
| 48 | Michael Speicher | Mascoutah, Ill. | WD | | | 87 | | | | | | WD |
| 34 | Randy Stedman | Millstadt, Ill. | +15 | F | +28 | 83 | 85 | | | | | 168 |
| T5 | Jared Steger | Wheeling, Ill. | +1 | F | +2 | 71 | 71 | | | | | 142 |
| | - T - | Return to the top |
| 46 | Christian TORO | St Louis, Mo. | WD | | | 82 | | | | | | WD |
| | - W - | Return to the top |
| 37 | Mark Wayne | Fenton, Mo. | +17 | F | +33 | 86 | 87 | | | | | 173 |
| 42 | Mark Wessel | Trenton, Ill. | WD | | | 77 | | | | | | WD |
| T29 | Jerry Wilson | Mt Vernon, Ill. | +10 | F | +21 | 81 | 80 | | | | | 161 |
| 26 | Michael Wright | Centralia, Ill. | +7 | F | +18 | 81 | 77 | | | | | 158 |
The asterisk (*) indicates starting on the 10th tee.