61st U.S. Junior Amateur Championship Qualifying | MAGA
61st U.S. Junior Amateur Championship Qualifying
Updated: 7/1/2008 9:03 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| T51 | Abolt, David | Cuba, Mo. | +14 | F | +30 | 86 | 84 | | | | | 170 |
| | - B - | Return to the top |
| 68 | Barco, Andrew | Des Peres, Mo. | +20 | F | +37 | 87 | 90 | | | | | 177 |
| T43 | Baugher, Carson | Edwardsville, Ill. | +16 | F | +27 | 81 | 86 | | | | | 167 |
| T53 | Behm, Ryan | Town & Country, Mo. | +17 | F | +31 | 84 | 87 | | | | | 171 |
| T12 | Bell, Kevin | St Louis, Mo. | +3 | F | +14 | 81 | 73 | | | | | 154 |
| T58 | Brandt, Jacob | St Peters, Mo. | +21 | F | +32 | 81 | 91 | | | | | 172 |
| 42 | Brunner, Kyle | St Peters, Mo. | +8 | F | +26 | 88 | 78 | | | | | 166 |
| T43 | Bulejski, Tanner | Valley Park, Mo. | +15 | F | +27 | 82 | 85 | | | | | 167 |
| | - C - | Return to the top |
| T53 | Campbell, Chance | Jenks, Okla. | +14 | F | +31 | 87 | 84 | | | | | 171 |
| T40 | Cermak, Patrick | Chicago, Ill. | +8 | F | +25 | 87 | 78 | | | | | 165 |
| T22 | Convery, Shane | Raymond, Ill. | +6 | F | +19 | 83 | 76 | | | | | 159 |
| T3 | Crancer, Ben | Kirkwood, Mo. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T58 | Crow, Dillon | West Plains, Mo. | +15 | F | +32 | 87 | 85 | | | | | 172 |
| T37 | Crylen, Nate | Chesterfield, Mo. | +13 | F | +24 | 81 | 83 | | | | | 164 |
| 73 | Cusumano, Alex | St Louis, Mo. | WD | | | 91 | | | | | | WD |
| | - D - | Return to the top |
| T58 | Day, Josh | Wildwood, Mo. | +12 | F | +32 | 90 | 82 | | | | | 172 |
| | - E - | Return to the top |
| T53 | Erickson, Jake | Springfield, Ill. | +17 | F | +31 | 84 | 87 | | | | | 171 |
| | - F - | Return to the top |
| T26 | Fahel, Jordan | Peoria, Ill. | +6 | F | +20 | 84 | 76 | | | | | 160 |
| T37 | Felts, Kyle | St Louis, Mo. | +12 | F | +24 | 82 | 82 | | | | | 164 |
| T62 | Fitzgerald, Colin | Chesterfield, Mo. | +17 | F | +33 | 86 | 87 | | | | | 173 |
| T66 | Flaugher, Alex | Edwardsville, Ill. | +20 | F | +36 | 86 | 90 | | | | | 176 |
| T32 | Fowler, Michael | Centralia, Ill. | +9 | F | +22 | 83 | 79 | | | | | 162 |
| T18 | Fulp, Jonathan | Springfield, Mo. | +10 | F | +18 | 78 | 80 | | | | | 158 |
| | - G - | Return to the top |
| T53 | Gast, Tyler | Nevada, Mo. | +15 | F | +31 | 86 | 85 | | | | | 171 |
| T43 | Goeke, Nick | Saint Charles, Mo. | +17 | F | +27 | 80 | 87 | | | | | 167 |
| T8 | Grabbe, Nicholas | Chesterfield, Mo. | Even | F | +13 | 83 | 70 | | | | | 153 |
| | - H - | Return to the top |
| T37 | Hamel, Scott | Chesterfield, Mo. | +9 | F | +24 | 85 | 79 | | | | | 164 |
| T15 | Harrell, Patrick | Lake St Louis, Mo. | +7 | F | +16 | 79 | 77 | | | | | 156 |
| T26 | Harrison, Spencer | Red Bud, Ill. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| T22 | Hawn, Wils | Waterloo, Ill. | +5 | F | +19 | 84 | 75 | | | | | 159 |
| T43 | Higgins, Patrick | St Louis, Mo. | +6 | F | +27 | 91 | 76 | | | | | 167 |
| T51 | Hillen, Wes | Columbia, Ill. | +15 | F | +30 | 85 | 85 | | | | | 170 |
| T8 | Hillis, Trent | Poplar Bluff, Mo. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T66 | Hogan, Ben | Ozark, Mo. | +13 | F | +36 | 93 | 83 | | | | | 176 |
| | - J - | Return to the top |
| T6 | Johnson, Luke | St Louis, Mo. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T34 | Jones, Teddy | Wildwood, Mo. | +9 | F | +23 | 84 | 79 | | | | | 163 |
| | - K - | Return to the top |
| T18 | Keenoy, Devlin | Glen Carbon, Ill. | +8 | F | +18 | 80 | 78 | | | | | 158 |
| T8 | Knierim, Kyle | Republic, Mo. | +8 | F | +13 | 75 | 78 | | | | | 153 |
| T22 | Knoll, Alex | Westphalia, Mo. | +11 | F | +19 | 78 | 81 | | | | | 159 |
| 72 | Kuc, Matthew | Chesterfield, Mo. | +20 | F | +44 | 94 | 90 | | | | | 184 |
| | - L - | Return to the top |
| T48 | Lane, Spencer | St Louis, Mo. | +15 | F | +29 | 84 | 85 | | | | | 169 |
| T29 | Langley, Nick | Ballwin, Mo. | +9 | F | +21 | 82 | 79 | | | | | 161 |
| T48 | Laske, Gabe | Ballwin, Mo. | +9 | F | +29 | 90 | 79 | | | | | 169 |
| 65 | Lidisky, Sam | Swansea, Ill. | +20 | F | +35 | 85 | 90 | | | | | 175 |
| | - M - | Return to the top |
| 14 | Migdal, Joe | Ballwin, Mo. | +11 | F | +15 | 74 | 81 | | | | | 155 |
| T32 | Migdal, Sam | Ballwin, Mo. | +14 | F | +22 | 78 | 84 | | | | | 162 |
| T8 | Miller, Jeffrey | Centralia, Ill. | +9 | F | +13 | 74 | 79 | | | | | 153 |
| | - O - | Return to the top |
| T70 | Oliver, Nathaniel | Republic, Mo. | +18 | F | +41 | 93 | 88 | | | | | 181 |
| T18 | Orf, Luke | St Charles, Mo. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| T3 | Ortiz, Carlos | Zapopan Jalisco | +2 | F | +11 | 79 | 72 | | | | | 151 |
| | - P - | Return to the top |
| T40 | Pak, Johnny | Chesterfield, Mo. | +16 | F | +25 | 79 | 86 | | | | | 165 |
| T12 | Ponce, Tommy | Edwardsville, Ill. | +6 | F | +14 | 78 | 76 | | | | | 154 |
| T70 | Price, Andrew | Florissant, Mo. | +21 | F | +41 | 90 | 91 | | | | | 181 |
| | - R - | Return to the top |
| 69 | Reilly, Nicholas | St Charles, Mo. | +18 | F | +38 | 90 | 88 | | | | | 178 |
| | - S - | Return to the top |
| T15 | Sanders, Jes | Rogers, Ark. | +11 | F | +16 | 75 | 81 | | | | | 156 |
| 47 | Saxner, Dylan | House Springs, Mo. | +11 | F | +28 | 87 | 81 | | | | | 168 |
| T58 | Schmidt, Clark | Rantoul, Ill. | +15 | F | +32 | 87 | 85 | | | | | 172 |
| T53 | Schwob, Jeremy | Fenton, Mo. | +14 | F | +31 | 87 | 84 | | | | | 171 |
| T29 | Seiffert, Chris | Wentzville, Mo. | +13 | F | +21 | 78 | 83 | | | | | 161 |
| T29 | Souchek, Steven | Columbia, Ill. | +15 | F | +21 | 76 | 85 | | | | | 161 |
| T62 | Staskiel, Alexander | St Charles, Mo. | +16 | F | +33 | 87 | 86 | | | | | 173 |
| T34 | Sterling, Adam | Springfield, Mo. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| T6 | Stringfellow, Daniel | Roselle, Ill. | +4 | F | +12 | 78 | 74 | | | | | 152 |
| T34 | Supple, Sean | Edwardsville, Ill. | +13 | F | +23 | 80 | 83 | | | | | 163 |
| | - T - | Return to the top |
| T22 | Tate, Ian | Champaign, Ill. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T18 | Theisen, Stephen | Des Peres, Mo. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| T3 | Thompson, Sam | Paducah, Ky. | +7 | F | +11 | 74 | 77 | | | | | 151 |
| 17 | Timberlake, Justin | Ozark, Mo. | +5 | F | +17 | 82 | 75 | | | | | 157 |
| | - V - | Return to the top |
| 1 | Vogel, T J | Cooper City, Fla. | +6 | F | +5 | 69 | 76 | | | | | 145 |
| | - W - | Return to the top |
| T48 | Wagaman, Tim | Nixa, Mo. | +14 | F | +29 | 85 | 84 | | | | | 169 |
| T62 | Wagner, Danny | St Louis, Mo. | +13 | F | +33 | 90 | 83 | | | | | 173 |
| T26 | Weaver, Brandon | Rolla, Mo. | +10 | F | +20 | 80 | 80 | | | | | 160 |
| 2 | Welch, Adam | Chesterfield, Mo. | Even | F | +9 | 79 | 70 | | | | | 149 |
The asterisk (*) indicates starting on the 10th tee.