| Bogey Hills Country Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278-327 | 4 | 4.929 | 8 | 0 | 8 | 33 | 33 | 15 | 10 |
| 2 | 133-157 | 3 | 3.879 | 9 | 0 | 4 | 34 | 39 | 15 | 7 |
| 3 | 439-544 | 5 | 6.212 | 6 | 0 | 1 | 29 | 28 | 33 | 8 |
| 4 | 128-156 | 3 | 3.778 | 14 | 0 | 3 | 44 | 37 | 9 | 6 |
| 5 | 392-483 | 5 | 5.727 | 17 | 0 | 8 | 40 | 30 | 15 | 6 |
| 6 | 346-391 | 4 | 5.283 | 4 | 0 | 1 | 19 | 43 | 28 | 8 |
| 7 | 260-323 | 4 | 4.788 | 13 | 0 | 1 | 40 | 41 | 15 | 2 |
| 8 | 129-148 | 3 | 3.758 | 15 | 0 | 6 | 40 | 31 | 16 | 6 |
| 9 | 394-478 | 5 | 6.909 | 1 | 0 | 1 | 17 | 30 | 17 | 34 |
| Out | 3007-245 | 36 | 45.263 | 0 | 33 | 296 | 312 | 163 | 87 | |
| 10 | 325-356 | 4 | 4.808 | 11 | 0 | 2 | 41 | 38 | 11 | 7 |
| 11 | 269-306 | 4 | 4.737 | 16 | 0 | 5 | 38 | 39 | 13 | 4 |
| 12 | 369-488 | 5 | 5.677 | 18 | 0 | 8 | 38 | 36 | 13 | 4 |
| 13 | 135-146 | 3 | 3.798 | 12 | 0 | 5 | 40 | 36 | 12 | 6 |
| 14 | 265-277 | 4 | 5.020 | 7 | 0 | 6 | 38 | 24 | 19 | 12 |
| 15 | 378-418 | 4 | 5.444 | 2 | 0 | 0 | 18 | 41 | 22 | 18 |
| 16 | 135-169 | 3 | 3.818 | 10 | 0 | 1 | 44 | 34 | 13 | 7 |
| 17 | 328-362 | 4 | 5.354 | 3 | 0 | 2 | 18 | 36 | 31 | 12 |
| 18 | 269-329 | 4 | 5.273 | 5 | 0 | 2 | 24 | 36 | 21 | 16 |
| In | 2851-241 | 35 | 43.929 | 0 | 31 | 299 | 320 | 155 | 86 | |
| Total | 5858-486 | 71 | 89.192 | 0 | 64 | 595 | 632 | 318 | 173 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278-327 | 4 | 5.143 | 8 | 0 | 3 | 14 | 18 | 7 | 7 |
| 2 | 133-157 | 3 | 3.714 | 17 | 0 | 3 | 18 | 20 | 6 | 2 |
| 3 | 439-544 | 5 | 6.408 | 4 | 0 | 1 | 8 | 18 | 17 | 5 |
| 4 | 128-156 | 3 | 3.898 | 11 | 0 | 1 | 21 | 18 | 5 | 4 |
| 5 | 392-483 | 5 | 5.837 | 14 | 0 | 2 | 20 | 14 | 10 | 3 |
| 6 | 346-391 | 4 | 5.367 | 5 | 0 | 0 | 8 | 21 | 17 | 3 |
| 7 | 260-323 | 4 | 4.714 | 16 | 0 | 1 | 22 | 17 | 8 | 1 |
| 8 | 129-148 | 3 | 3.898 | 12 | 0 | 1 | 17 | 19 | 10 | 2 |
| 9 | 394-478 | 5 | 7.082 | 1 | 0 | 0 | 7 | 15 | 7 | 20 |
| Out | 3007-245 | 36 | 46.061 | 0 | 12 | 135 | 160 | 87 | 47 | |
| 10 | 325-356 | 4 | 5.041 | 9 | 0 | 0 | 16 | 20 | 8 | 5 |
| 11 | 269-306 | 4 | 4.673 | 18 | 0 | 2 | 19 | 22 | 5 | 1 |
| 12 | 369-488 | 5 | 5.837 | 15 | 0 | 1 | 19 | 20 | 6 | 3 |
| 13 | 135-146 | 3 | 3.918 | 10 | 0 | 3 | 16 | 20 | 6 | 4 |
| 14 | 265-277 | 4 | 5.224 | 7 | 0 | 2 | 16 | 15 | 10 | 6 |
| 15 | 378-418 | 4 | 5.714 | 2 | 0 | 0 | 5 | 20 | 11 | 13 |
| 16 | 135-169 | 3 | 3.878 | 13 | 0 | 1 | 22 | 13 | 8 | 5 |
| 17 | 328-362 | 4 | 5.612 | 3 | 0 | 0 | 6 | 16 | 20 | 7 |
| 18 | 269-329 | 4 | 5.327 | 6 | 0 | 0 | 10 | 20 | 13 | 6 |
| In | 2851-241 | 35 | 45.224 | 0 | 9 | 129 | 166 | 87 | 50 | |
| Total | 5858-486 | 71 | 91.286 | 0 | 21 | 264 | 326 | 174 | 97 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278-327 | 4 | 4.720 | 12 | 0 | 5 | 19 | 15 | 8 | 3 |
| 2 | 133-157 | 3 | 4.040 | 6 | 0 | 1 | 16 | 19 | 9 | 5 |
| 3 | 439-544 | 5 | 6.020 | 7 | 0 | 0 | 21 | 10 | 16 | 3 |
| 4 | 128-156 | 3 | 3.660 | 14 | 0 | 2 | 23 | 19 | 4 | 2 |
| 5 | 392-483 | 5 | 5.620 | 15 | 0 | 6 | 20 | 16 | 5 | 3 |
| 6 | 346-391 | 4 | 5.200 | 3 | 0 | 1 | 11 | 22 | 11 | 5 |
| 7 | 260-323 | 4 | 4.860 | 8 | 0 | 0 | 18 | 24 | 7 | 1 |
| 8 | 129-148 | 3 | 3.620 | 16 | 0 | 5 | 23 | 12 | 6 | 4 |
| 9 | 394-478 | 5 | 6.740 | 1 | 0 | 1 | 10 | 15 | 10 | 14 |
| Out | 3007-245 | 36 | 44.480 | 0 | 21 | 161 | 152 | 76 | 40 | |
| 10 | 325-356 | 4 | 4.580 | 17 | 0 | 2 | 25 | 18 | 3 | 2 |
| 11 | 269-306 | 4 | 4.800 | 10 | 0 | 3 | 19 | 17 | 8 | 3 |
| 12 | 369-488 | 5 | 5.520 | 18 | 0 | 7 | 19 | 16 | 7 | 1 |
| 13 | 135-146 | 3 | 3.680 | 13 | 0 | 2 | 24 | 16 | 6 | 2 |
| 14 | 265-277 | 4 | 4.820 | 9 | 0 | 4 | 22 | 9 | 9 | 6 |
| 15 | 378-418 | 4 | 5.180 | 4 | 0 | 0 | 13 | 21 | 11 | 5 |
| 16 | 135-169 | 3 | 3.760 | 11 | 0 | 0 | 22 | 21 | 5 | 2 |
| 17 | 328-362 | 4 | 5.100 | 5 | 0 | 2 | 12 | 20 | 11 | 5 |
| 18 | 269-329 | 4 | 5.220 | 2 | 0 | 2 | 14 | 16 | 8 | 10 |
| In | 2851-241 | 35 | 42.660 | 0 | 22 | 170 | 154 | 68 | 36 | |
| Total | 5858-486 | 71 | 87.140 | 0 | 43 | 331 | 306 | 144 | 76 |