| Country Club of St Albans - Lewis and Clark: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.197 | 15 | 0 | 40 | 186 | 70 | 10 | 3 |
| 2 | 490 | 4 | 4.832 | 1 | 0 | 8 | 136 | 95 | 49 | 21 |
| 3 | 426 | 4 | 4.524 | 5 | 0 | 23 | 156 | 90 | 28 | 12 |
| 4 | 188 | 3 | 3.411 | 9 | 0 | 26 | 165 | 87 | 28 | 3 |
| 5 | 340 | 4 | 3.828 | 18 | 3 | 101 | 160 | 38 | 5 | 2 |
| 6 | 600 | 5 | 5.278 | 14 | 1 | 36 | 181 | 70 | 14 | 7 |
| 7 | 218 | 3 | 3.401 | 10 | 0 | 11 | 186 | 97 | 10 | 5 |
| 8 | 444 | 4 | 4.411 | 7 | 0 | 35 | 169 | 71 | 23 | 11 |
| 9 | 410 | 4 | 4.317 | 12 | 0 | 29 | 185 | 69 | 21 | 5 |
| Out | 3480 | 35 | 38.201 | 4 | 309 | 1524 | 687 | 188 | 69 | |
| 10 | 398 | 4 | 4.411 | 8 | 0 | 27 | 162 | 92 | 23 | 5 |
| 11 | 492 | 4 | 4.712 | 4 | 0 | 20 | 123 | 112 | 39 | 15 |
| 12 | 152 | 3 | 3.120 | 17 | 0 | 42 | 202 | 53 | 10 | 2 |
| 13 | 452 | 4 | 4.385 | 11 | 0 | 35 | 156 | 91 | 21 | 6 |
| 14 | 564 | 5 | 5.294 | 13 | 0 | 50 | 169 | 54 | 27 | 9 |
| 15 | 200 | 3 | 3.443 | 6 | 0 | 20 | 166 | 96 | 23 | 4 |
| 16 | 346 | 4 | 4.172 | 16 | 1 | 46 | 184 | 58 | 17 | 3 |
| 17 | 486 | 4 | 4.773 | 3 | 0 | 13 | 141 | 100 | 29 | 26 |
| 18 | 480 | 4 | 4.780 | 2 | 0 | 11 | 130 | 110 | 39 | 19 |
| In | 3570 | 35 | 39.091 | 1 | 264 | 1433 | 766 | 228 | 89 | |
| Total | 7050 | 70 | 77.291 | 5 | 573 | 2957 | 1453 | 416 | 158 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 3.952 | 17 | 0 | 8 | 28 | 6 | 0 | 0 |
| 2 | 490 | 4 | 4.595 | 1 | 0 | 3 | 22 | 10 | 4 | 3 |
| 3 | 426 | 4 | 4.357 | 4 | 0 | 4 | 24 | 11 | 1 | 2 |
| 4 | 188 | 3 | 3.071 | 11 | 0 | 8 | 24 | 9 | 1 | 0 |
| 5 | 340 | 4 | 3.452 | 18 | 1 | 21 | 20 | 0 | 0 | 0 |
| 6 | 600 | 5 | 5.000 | 14 | 0 | 4 | 35 | 2 | 1 | 0 |
| 7 | 218 | 3 | 3.238 | 7 | 0 | 2 | 29 | 10 | 1 | 0 |
| 8 | 444 | 4 | 4.214 | 8 | 0 | 7 | 24 | 7 | 3 | 1 |
| 9 | 410 | 4 | 4.048 | 12 | 0 | 6 | 30 | 4 | 2 | 0 |
| Out | 3480 | 35 | 35.929 | 1 | 63 | 236 | 59 | 13 | 6 | |
| 10 | 398 | 4 | 4.381 | 3 | 0 | 3 | 23 | 13 | 3 | 0 |
| 11 | 492 | 4 | 4.310 | 5 | 0 | 4 | 24 | 11 | 3 | 0 |
| 12 | 152 | 3 | 3.000 | 16 | 0 | 2 | 38 | 2 | 0 | 0 |
| 13 | 452 | 4 | 4.000 | 15 | 0 | 7 | 29 | 5 | 1 | 0 |
| 14 | 564 | 5 | 5.024 | 13 | 0 | 12 | 20 | 9 | 0 | 1 |
| 15 | 200 | 3 | 3.190 | 9 | 0 | 3 | 29 | 9 | 1 | 0 |
| 16 | 346 | 4 | 4.143 | 10 | 1 | 3 | 27 | 11 | 0 | 0 |
| 17 | 486 | 4 | 4.238 | 6 | 0 | 4 | 28 | 7 | 2 | 1 |
| 18 | 480 | 4 | 4.452 | 2 | 0 | 2 | 23 | 14 | 2 | 1 |
| In | 3570 | 35 | 36.738 | 1 | 40 | 241 | 81 | 12 | 3 | |
| Total | 7050 | 70 | 72.667 | 2 | 103 | 477 | 140 | 25 | 9 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.348 | 11 | 0 | 16 | 70 | 34 | 10 | 2 |
| 2 | 490 | 4 | 4.811 | 2 | 0 | 3 | 58 | 42 | 23 | 6 |
| 3 | 426 | 4 | 4.530 | 6 | 0 | 8 | 70 | 36 | 12 | 6 |
| 4 | 188 | 3 | 3.568 | 5 | 0 | 6 | 66 | 42 | 16 | 2 |
| 5 | 340 | 4 | 3.636 | 18 | 2 | 55 | 65 | 9 | 1 | 0 |
| 6 | 600 | 5 | 5.250 | 14 | 1 | 18 | 70 | 37 | 4 | 2 |
| 7 | 218 | 3 | 3.515 | 7 | 0 | 3 | 74 | 45 | 6 | 4 |
| 8 | 444 | 4 | 4.364 | 10 | 0 | 15 | 70 | 35 | 10 | 2 |
| 9 | 410 | 4 | 4.242 | 15 | 0 | 15 | 79 | 31 | 6 | 1 |
| Out | 3480 | 35 | 38.265 | 3 | 139 | 622 | 311 | 88 | 25 | |
| 10 | 398 | 4 | 4.394 | 9 | 0 | 13 | 72 | 33 | 10 | 4 |
| 11 | 492 | 4 | 4.720 | 4 | 0 | 7 | 57 | 45 | 15 | 8 |
| 12 | 152 | 3 | 3.136 | 16 | 0 | 22 | 79 | 23 | 7 | 1 |
| 13 | 452 | 4 | 4.341 | 13 | 0 | 19 | 64 | 38 | 8 | 3 |
| 14 | 564 | 5 | 5.341 | 12 | 0 | 17 | 79 | 17 | 16 | 3 |
| 15 | 200 | 3 | 3.485 | 8 | 0 | 9 | 69 | 40 | 11 | 3 |
| 16 | 346 | 4 | 4.098 | 17 | 0 | 23 | 83 | 18 | 6 | 2 |
| 17 | 486 | 4 | 4.848 | 1 | 0 | 4 | 54 | 48 | 14 | 12 |
| 18 | 480 | 4 | 4.773 | 3 | 0 | 5 | 55 | 48 | 17 | 7 |
| In | 3570 | 35 | 39.136 | 0 | 119 | 612 | 310 | 104 | 43 | |
| Total | 7050 | 70 | 77.402 | 3 | 258 | 1234 | 621 | 192 | 68 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 4 | 4.126 | 18 | 0 | 16 | 88 | 30 | 0 | 1 |
| 2 | 490 | 4 | 4.926 | 1 | 0 | 2 | 56 | 43 | 22 | 12 |
| 3 | 426 | 4 | 4.570 | 5 | 0 | 11 | 62 | 43 | 15 | 4 |
| 4 | 188 | 3 | 3.363 | 12 | 0 | 12 | 75 | 36 | 11 | 1 |
| 5 | 340 | 4 | 4.133 | 17 | 0 | 25 | 75 | 29 | 4 | 2 |
| 6 | 600 | 5 | 5.393 | 11 | 0 | 14 | 76 | 31 | 9 | 5 |
| 7 | 218 | 3 | 3.341 | 13 | 0 | 6 | 83 | 42 | 3 | 1 |
| 8 | 444 | 4 | 4.519 | 7 | 0 | 13 | 75 | 29 | 10 | 8 |
| 9 | 410 | 4 | 4.474 | 9 | 0 | 8 | 76 | 34 | 13 | 4 |
| Out | 3480 | 35 | 38.844 | 0 | 107 | 666 | 317 | 87 | 38 | |
| 10 | 398 | 4 | 4.437 | 10 | 0 | 11 | 67 | 46 | 10 | 1 |
| 11 | 492 | 4 | 4.830 | 4 | 0 | 9 | 42 | 56 | 21 | 7 |
| 12 | 152 | 3 | 3.141 | 16 | 0 | 18 | 85 | 28 | 3 | 1 |
| 13 | 452 | 4 | 4.548 | 6 | 0 | 9 | 63 | 48 | 12 | 3 |
| 14 | 564 | 5 | 5.333 | 14 | 0 | 21 | 70 | 28 | 11 | 5 |
| 15 | 200 | 3 | 3.481 | 8 | 0 | 8 | 68 | 47 | 11 | 1 |
| 16 | 346 | 4 | 4.252 | 15 | 0 | 20 | 74 | 29 | 11 | 1 |
| 17 | 486 | 4 | 4.867 | 3 | 0 | 5 | 59 | 45 | 13 | 13 |
| 18 | 480 | 4 | 4.889 | 2 | 0 | 4 | 52 | 48 | 20 | 11 |
| In | 3570 | 35 | 39.778 | 0 | 105 | 580 | 375 | 112 | 43 | |
| Total | 7050 | 70 | 78.622 | 0 | 212 | 1246 | 692 | 199 | 81 |