| Norwood Hills Country Club - West: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | 4 | 4.380 | 15 | 0 | 26 | 166 | 90 | 14 | 7 |
| 2 | 480 | 4 | 4.894 | 1 | 0 | 5 | 84 | 162 | 43 | 9 |
| 3 | 384 | 4 | 4.383 | 14 | 0 | 25 | 171 | 84 | 16 | 7 |
| 4 | 194 | 3 | 3.630 | 5 | 0 | 21 | 143 | 84 | 39 | 16 |
| 5 | 424 | 4 | 4.660 | 2 | 0 | 17 | 139 | 96 | 36 | 15 |
| 6 | 400 | 4 | 4.419 | 11 | 1 | 22 | 156 | 103 | 16 | 5 |
| 7 | 212 | 3 | 3.650 | 3 | 0 | 13 | 125 | 126 | 33 | 6 |
| 8 | 502 | 5 | 4.970 | 18 | 5 | 88 | 149 | 40 | 14 | 7 |
| 9 | 410 | 4 | 4.601 | 6 | 1 | 20 | 123 | 122 | 29 | 8 |
| Out | 3388 | 35 | 39.587 | 7 | 237 | 1256 | 907 | 240 | 80 | |
| 10 | 186 | 3 | 3.386 | 13 | 0 | 18 | 171 | 96 | 16 | 2 |
| 11 | 300 | 4 | 4.281 | 17 | 0 | 45 | 155 | 86 | 10 | 7 |
| 12 | 212 | 3 | 3.472 | 9 | 0 | 13 | 161 | 106 | 19 | 4 |
| 13 | 436 | 4 | 4.551 | 7 | 0 | 18 | 133 | 122 | 27 | 3 |
| 14 | 480 | 4 | 4.630 | 4 | 0 | 10 | 132 | 127 | 28 | 6 |
| 15 | 526 | 5 | 5.337 | 16 | 1 | 57 | 137 | 68 | 33 | 7 |
| 16 | 406 | 4 | 4.429 | 10 | 0 | 18 | 162 | 99 | 23 | 1 |
| 17 | 406 | 4 | 4.416 | 12 | 0 | 19 | 172 | 85 | 22 | 5 |
| 18 | 448 | 4 | 4.541 | 8 | 0 | 18 | 152 | 100 | 22 | 11 |
| In | 3400 | 35 | 39.043 | 1 | 216 | 1375 | 889 | 200 | 46 | |
| Total | 6788 | 70 | 78.630 | 8 | 453 | 2631 | 1796 | 440 | 126 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | 4 | 4.114 | 14 | 0 | 7 | 26 | 10 | 1 | 0 |
| 2 | 480 | 4 | 4.818 | 1 | 0 | 1 | 15 | 20 | 7 | 1 |
| 3 | 384 | 4 | 4.068 | 16 | 0 | 6 | 30 | 7 | 1 | 0 |
| 4 | 194 | 3 | 3.114 | 15 | 0 | 4 | 31 | 9 | 0 | 0 |
| 5 | 424 | 4 | 4.523 | 3 | 0 | 4 | 20 | 15 | 3 | 2 |
| 6 | 400 | 4 | 4.523 | 4 | 0 | 3 | 19 | 19 | 2 | 1 |
| 7 | 212 | 3 | 3.545 | 2 | 0 | 2 | 23 | 13 | 5 | 1 |
| 8 | 502 | 5 | 4.727 | 18 | 1 | 16 | 23 | 2 | 2 | 0 |
| 9 | 410 | 4 | 4.318 | 9 | 1 | 6 | 18 | 17 | 1 | 1 |
| Out | 3388 | 35 | 37.750 | 2 | 49 | 205 | 112 | 22 | 6 | |
| 10 | 186 | 3 | 3.273 | 11 | 0 | 4 | 26 | 12 | 2 | 0 |
| 11 | 300 | 4 | 4.318 | 10 | 0 | 6 | 26 | 8 | 1 | 3 |
| 12 | 212 | 3 | 3.500 | 6 | 0 | 1 | 23 | 18 | 1 | 1 |
| 13 | 436 | 4 | 4.159 | 13 | 0 | 3 | 31 | 10 | 0 | 0 |
| 14 | 480 | 4 | 4.477 | 7 | 0 | 1 | 21 | 22 | 0 | 0 |
| 15 | 526 | 5 | 5.000 | 17 | 0 | 10 | 27 | 4 | 3 | 0 |
| 16 | 406 | 4 | 4.364 | 8 | 0 | 4 | 25 | 11 | 3 | 1 |
| 17 | 406 | 4 | 4.250 | 12 | 0 | 5 | 25 | 12 | 2 | 0 |
| 18 | 448 | 4 | 4.523 | 5 | 0 | 3 | 25 | 10 | 4 | 2 |
| In | 3400 | 35 | 37.864 | 0 | 37 | 229 | 107 | 16 | 7 | |
| Total | 6788 | 70 | 75.614 | 2 | 86 | 434 | 219 | 38 | 13 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | 4 | 4.516 | 8 | 0 | 5 | 68 | 43 | 5 | 5 |
| 2 | 480 | 4 | 4.921 | 1 | 0 | 2 | 34 | 66 | 20 | 4 |
| 3 | 384 | 4 | 4.397 | 13 | 0 | 10 | 67 | 40 | 7 | 2 |
| 4 | 194 | 3 | 3.746 | 3 | 0 | 6 | 50 | 47 | 17 | 6 |
| 5 | 424 | 4 | 4.698 | 4 | 0 | 4 | 58 | 41 | 18 | 5 |
| 6 | 400 | 4 | 4.484 | 11 | 0 | 11 | 57 | 47 | 9 | 2 |
| 7 | 212 | 3 | 3.698 | 5 | 0 | 6 | 45 | 58 | 15 | 2 |
| 8 | 502 | 5 | 5.167 | 18 | 0 | 32 | 61 | 19 | 8 | 6 |
| 9 | 410 | 4 | 4.643 | 6 | 0 | 8 | 51 | 50 | 12 | 5 |
| Out | 3388 | 35 | 40.270 | 0 | 84 | 491 | 411 | 111 | 37 | |
| 10 | 186 | 3 | 3.373 | 15 | 0 | 9 | 73 | 35 | 7 | 2 |
| 11 | 300 | 4 | 4.357 | 16 | 0 | 18 | 56 | 45 | 5 | 2 |
| 12 | 212 | 3 | 3.508 | 9 | 0 | 5 | 65 | 45 | 9 | 2 |
| 13 | 436 | 4 | 4.635 | 7 | 0 | 8 | 45 | 59 | 13 | 1 |
| 14 | 480 | 4 | 4.746 | 2 | 0 | 4 | 47 | 55 | 17 | 3 |
| 15 | 526 | 5 | 5.389 | 14 | 1 | 23 | 47 | 39 | 14 | 2 |
| 16 | 406 | 4 | 4.310 | 17 | 0 | 9 | 74 | 38 | 5 | 0 |
| 17 | 406 | 4 | 4.444 | 12 | 0 | 7 | 72 | 33 | 12 | 2 |
| 18 | 448 | 4 | 4.500 | 10 | 0 | 9 | 53 | 56 | 8 | 0 |
| In | 3400 | 35 | 39.262 | 1 | 92 | 532 | 405 | 90 | 14 | |
| Total | 6788 | 70 | 79.532 | 1 | 176 | 1023 | 816 | 201 | 51 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | 4 | 4.338 | 15 | 0 | 14 | 72 | 37 | 8 | 2 |
| 2 | 480 | 4 | 4.895 | 1 | 0 | 2 | 35 | 76 | 16 | 4 |
| 3 | 384 | 4 | 4.474 | 10 | 0 | 9 | 74 | 37 | 8 | 5 |
| 4 | 194 | 3 | 3.692 | 2 | 0 | 11 | 62 | 28 | 22 | 10 |
| 5 | 424 | 4 | 4.669 | 3 | 0 | 9 | 61 | 40 | 15 | 8 |
| 6 | 400 | 4 | 4.323 | 16 | 1 | 8 | 80 | 37 | 5 | 2 |
| 7 | 212 | 3 | 3.639 | 5 | 0 | 5 | 57 | 55 | 13 | 3 |
| 8 | 502 | 5 | 4.865 | 18 | 4 | 40 | 65 | 19 | 4 | 1 |
| 9 | 410 | 4 | 4.654 | 4 | 0 | 6 | 54 | 55 | 16 | 2 |
| Out | 3388 | 35 | 39.549 | 5 | 104 | 560 | 384 | 107 | 37 | |
| 10 | 186 | 3 | 3.436 | 12 | 0 | 5 | 72 | 49 | 7 | 0 |
| 11 | 300 | 4 | 4.195 | 17 | 0 | 21 | 73 | 33 | 4 | 2 |
| 12 | 212 | 3 | 3.429 | 13 | 0 | 7 | 73 | 43 | 9 | 1 |
| 13 | 436 | 4 | 4.602 | 6 | 0 | 7 | 57 | 53 | 14 | 2 |
| 14 | 480 | 4 | 4.571 | 8 | 0 | 5 | 64 | 50 | 11 | 3 |
| 15 | 526 | 5 | 5.398 | 14 | 0 | 24 | 63 | 25 | 16 | 5 |
| 16 | 406 | 4 | 4.564 | 9 | 0 | 5 | 63 | 50 | 15 | 0 |
| 17 | 406 | 4 | 4.444 | 11 | 0 | 7 | 75 | 40 | 8 | 3 |
| 18 | 448 | 4 | 4.586 | 7 | 0 | 6 | 74 | 34 | 10 | 9 |
| In | 3400 | 35 | 39.226 | 0 | 87 | 614 | 377 | 94 | 25 | |
| Total | 6788 | 70 | 78.774 | 5 | 191 | 1174 | 761 | 201 | 62 |