Wright, Michael
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | NS | Total: | NS | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 420 | 352 | 180 | 412 | 146 | 546 | 528 | 382 | 430 | 3396 | 384 | 172 | 446 | 442 | 480 | 450 | 180 | 524 | 446 | 3524 | 6920 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Round 1 - 6/24/2008 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 7 | 8 | 43 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 8 | 4 | 45 | 88 |
| Round 2 - 6/25/2008 |