Tapawingo National Golf Club
Pro: Kevin Triefenbach
Superintendent: Greg Parkinson
Golf Shop Phone: (636) 349-3100
Website: www.tapawingogolf.com
![]()
USGA Course and Slope Ratings Woodlands/Pairie
| MEN | July 1998 | Front 9 | Back 9 | Total |
| Black | 37.2/139 | 37.8/142 | 75.0/141 | |
| Gold | 35.8/138 | 36.5/139 | 72.3/139 | |
| Blue | 35.2/133 | 35.8/136 | 71.0/135 | |
| White | 34.4/133 | 35.3/133 | 69.7/133 | |
| WOMEN | December 1999 | |||
| Blue | 37.4/128 | 38.0/129 | 75.4/128 | |
| White | 36.3/126 | 37.1/123 | 73.4/124 | |
| Red | 34.8/124 | 36.5/118 | 71.3/120 | |
| Green | 32.8/109 | 33.7/106 | 66.5/108 |
USGA Course and Slope Ratings Woodlands/Meramec
| MEN | July 1998 | Front 9 | Back 9 | Total |
| Black | 37.2/139 | 36.5/139 | 73.7/139 | |
| Gold | 35.8/138 | 35.3/138 | 71.1/138 | |
| Blue | 35.2/133 | 34.5/126 | 69.7/130 | |
| White | 34.4/133 | 33.6/115 | 68.0/124 | |
| WOMEN | December 1999 | |||
| Blue | 37.4/128 | 37.3/137 | 74.7/132 | |
| White | 36.3/126 | 35.9/134 | 72.2/130 | |
| Red | 34.8/124 | 34.5/117 | 69.3/120 | |
| Green | 32.8/109 | 33.0/111 | 65.8/110 |
USGA Course and Slope Ratings Meramec/Prairie
| MEN | July 1998 | Front 9 | Back 9 | Total |
| Black | 36.5/139 | 37.8/142 | 74.3/141 | |
| Gold | 35.3/138 | 36.5/139 | 71.8/139 | |
| Blue | 34.5/126 | 35.8/136 | 70.3/131 | |
| White | 33.6/115 | 35.3/133 | 68.9/124 | |
| WOMEN | December 1999 | |||
| Blue | 38.0/129 | 37.3/137 | 75.3/133 | |
| White | 37.1/123 | 35.9/134 | 73.0/128 | |
| Red | 36.5/118 | 34.5/117 | 71.0/117 | |
| Green | 33.7/106 | 33.0/111 | 66.7/109 |