Persimmon Woods Golf Club
GM/Director of Golf : Ben Kent
Head Professional: Jeff Escott
Superintendent: Robert Ritchey
Golf Shop Phone: (636) 926-7227
Clubhouse Phone: (636) 926-7227
Website: www.pwgolf.com
![]()
USGA Course and Slope Ratings
| MEN | January 2003 | Front 9 | Back 9 | Total |
| Persimmon | 36.7/136 | 36.5/129 | 73.2/133 | |
| Black | 35.7/138 | 35.4/124 | 71.0/131 | |
| White | 34.7/135 | 34.5/121 | 69.1/128 | |
| WOMEN | September 1998 | |||
| White | 37.7/137 | 37.4/122 | 75.2/130 | |
| Yellow | 35.2/119 | 34.5/118 | 69.7/118 |
Notes/Background
Opened June 1998 (Keith Foster design)
Host Site:
2001 NCAA Division III National Championship
2003 PGA South Regional Club Professional Championship
2009 U.S. Open Local Qualifying