Old Warson Country Club
Professional: Garth Bayer
General Manager: Aidan Murphy
Superintendent: Tim Roethler
Pro Shop Phone: (314) 961-0005
Clubhouse Phone: (314) 968-0840
Website:www.oldwarson.com/
![]()
USGA Course and Slope Ratings
| MEN | August 2004 | Front 9 | Back 9 | Total |
| Ryder Cup | 36.2/137 | 37.9/142 | 74.1/141 | |
| Mid-Amateur | 36.1/137 | 37.7/140 | 73.8/140 | |
| Black | 35.4/132 | 36.6/136 | 72.0/135 | |
| Blue | 34.8/129 | 35.8/129 | 70.6/129 | |
| White | 34.3/131 | 34.3/123 | 68.6/126 | |
| Green | 33.7/130 | 33.3/121 | 67.0/125 | |
| WOMEN | June 2003 | |||
| Gold | 36.8/128 | 36.6/124 | 73.4/126 | |
| Green | 36.3/125 | 36.0/121 | 72.3/123 |
Club Notes:
Designed by Robert Trent Jones, Sr. (1953)
Hosted 1971 Ryder Cup Matches, 1999 USGA Mid-Amateur
Host of 2009 U.S. Women's Amateur