Adam Long posts T2 at Northeast Amateur
Duke golfer posted record totals through 36, 54 holes
before being overtaken Wisconsin's Woltman in final round
RUMFORD, R.I. – A year ago, Dan Woltman entered the final round of the Northeast Amateur in second place. The pressure to win the prestigious tournament got to him. He shot a closing 7-over 76 and tied for 16th.
Fast forward to 2009. Woltman began the final round in the 48th Northeast Amateur tied for third, three shots behind leader Adam Long of St. Charles, Mo.
All Woltman did this time was improve by 12 shots.
With a 5-under 64, Woltman captured the biggest amateur title of his young career Saturday at Wannamoisett Country Club.
In the process, he put his name in the event’s record book with his 11-under 265 total, breaking the previous mark by two strokes set last year by Brendan Gielow, who tied for ninth this year.
Woltman finished three strokes better than Long, who set second- and third-round scoring records, David Holmes, the first round co-leader, and Wesley Bryan.
Long, the reigning Metropolitan Amateur champion, closed with a 1-over 70. He led most of the final round, which he started at 9 under, and got to 11 under with birdies at Nos. 1 and 4. But he bogeyed Nos. 7, 12 and 16 to fall out of the lead.
Woltman quickly put himself in the hunt with birdies on Nos. 1, 5 and 6 to turn in 9 under, one shot behind Long. He added birdies at 11, 13 and 17 to seal the deal. A 20-foot birdie putt on the final hole hung on the lip of the cup, but would not drop.
“I played solid all week,” said Woltman, 22, of Beaver Dam, Wis. “My ball-striking was great, and I hit a lot of fairways. Actually, I hit it the best the first day and shot 70 because I struggled with my putting.”
The next two days, Woltman was the last player to leave the practice putting green. It certainly paid off as he followed with rounds of 64-67-64.
“Without a doubt, this will give me a great deal of confidence for the rest of the summer,” said Woltman, who is hoping the victory grabs the attention of the USGA for a selection to this year’s U.S. Walker Cup team. “Hopefully I can use this as a springboard for a great summer.”
Scores were low from start to finish as recent rain made the traditionally hard, fast greens, slower, softer and more welcoming for approach shots.
A total of 21 players finished under par (with five others at even), topping the previous best of 14, from the 2005 event.
Northeast Amateur
Final scores with relation to par from the Northeast Amateur,
played June 24-27 at the par-69, 6,732-yard Wannamoisett
Country Club in Rumford, R.I.:
| 1. Dan Woltman | 70-64-67-64--265 | -11 | ||
| 2. Wesley Bryan | 70-64-70-64--268 | -8 | ||
| 2. David Holmes | 65-69-67-67--268 | -8 | ||
| 2. Adam Long | 67-64-67-70--268 | -8 | ||
| 5. Sihwan Kim | 65-70-68-67--270 | -6 | ||
| 6. Bo Hoag | 72-68-66-65--271 | -5 | ||
| 7. Dylan Frittelli | 68-67-68-69--272 | -4 | ||
| 7. Nathan Smith | 66-68-68-70--272 | -4 | ||
| 9. Bud Cauley | 68-65-72-68--273 | -3 | ||
| 9. Harris English | 69-67-67-70--273 | -3 | ||
| 9. Brendan Gielow | 67-68-66-72--273 | -3 | ||
| 9. Robert Rohanna | 70-64-65-74--273 | -3 | ||
| 13. Brent Witcher | 69-68-68-69--274 | -2 | ||
| 13. Peter Uihlein | 71-64-67-72--274 | -2 | ||
| 13. Matt Savage | 66-68-68-72--274 | -2 | ||
| 16. Erik Flores | 71-67-70-67--275 | -1 | ||
| 16. Cameron Tringale | 69-67-71-68--275 | -1 | ||
| 16. Mark Anderson | 67-69-70-69--275 | -1 | ||
| 16. Chesson Hadley | 70-70-65-70--275 | -1 | ||
| 16. Drew Kittleson | 66-68-71-70--275 | -1 | ||
| 16. Jarin Todd | 69-66-69-71--275 | -1 | ||
| 22. Zack Byrd | 73-68-67-68--276 | E | ||
| 22. Zach Sucher | 71-69-67-69--276 | E | ||
| 22. Sam Saunders | 71-65-70-70--276 | E | ||
| 22. Brian Harman | 66-70-70-70--276 | E | ||
| 22. David May | 66-67-71-72--276 | E | ||
| 27. Ethan Tracy | 70-69-70-68--277 | + | 1 | |
| 27. Will Strickler | 68-70-70-69--277 | + | 1 | |
| 27. Michael Hebert | 69-67-70-71--277 | + | 1 | |
| 27. John Chin | 72-69-64-72--277 | + | 1 | |
| 31. Philip Francis | 75-68-67-68--278 | + | 2 | |
| 31. Morgan Hoffmann | 68-69-70-71--278 | + | 2 | |
| 31. Jin Jeong | 68-68-70-72--278 | + | 2 | |
| 34. Sam Cyr | 70-70-72-67--279 | + | 3 | |
| 34. Hudson Swafford | 73-69-70-67--279 | + | 3 | |
| 34. Matt Swan | 72-71-69-67--279 | + | 3 | |
| 34. John Murphy | 73-69-68-69--279 | + | 3 | |
| 34. Mike McCoy | 73-69-68-69--279 | + | 3 | |
| 34. George IV Bryan | 73-68-69-69--279 | + | 3 | |
| 34. David Chung | 71-70-68-70--279 | + | 3 | |
| 34. Kevin Tway | 73-65-70-71--279 | + | 3 | |
| 42. Tim Jackson | 68-70-72-70--280 | + | 4 | |
| 43. Gene Elliott | 73-70-69-69--281 | + | 5 | |
| 43. Andrew Yun | 70-67-73-71--281 | + | 5 | |
| 43. Sean Knapp | 69-69-71-72--281 | + | 5 | |
| 43. David Markle | 70-65-73-73--281 | + | 5 | |
| 43. Patrick Reed | 71-69-67-74--281 | + | 5 | |
| 48. Frank Vana | 69-72-68-73--282 | + | 6 | |
| 49. Bobby Leopold | 73-72-71-67--283 | + | 7 | |
| 49. Brent Paladino | 66-73-75-69--283 | + | 7 | |
| 49. Todd White | 70-72-72-69--283 | + | 7 | |
| 49. Kevin O'Connell | 71-71-70-71--283 | + | 7 | |
| 49. Charlie Holland | 71-68-73-71--283 | + | 7 | |
| 49. Brian Higgins | 71-70-71-71--283 | + | 7 | |
| 49. Phillip Mollica | 71-70-69-73--283 | + | 7 | |
| 49. Dustin Garza | 71-66-70-76--283 | + | 7 | |
| 57. Matt Broome | 68-72-76-69--285 | + | 9 | |
| 57. Tyson Alexander | 67-70-76-72--285 | + | 9 | |
| 57. Charlie Blanchard | 69-70-72-74--285 | + | 9 | |
| 57. John Hahn | 71-71-68-75--285 | + | 9 | |
| 61. Eric Onesi | 75-67-74-70--286 | + | 10 | |
| 61. David McAndrew | 74-70-69-73--286 | + | 10 | |
| 61. Mike Van Sickle | 72-69-72-73--286 | + | 10 | |
| 61. Cameron Wilson | 74-69-70-73--286 | + | 10 | |
| 61. Alex Martin | 73-68-71-74--286 | + | 10 | |
| 61. Kelly Kraft | 73-71-68-74--286 | + | 10 | |
| 67. David Marino | 69-75-74-69--287 | + | 11 | |
| 67. Ryan Gay | 74-70-72-71--287 | + | 11 | |
| 67. Tim Mickelson | 72-71-71-73--287 | + | 11 | |
| 70. Kevin Foley | 74-67-72-75--288 | + | 12 | |
| 70. Adam Mitchell | 70-71-71-76--288 | + | 12 | |
| 72. Taylor Fontaine | 70-72-75-73--290 | + | 14 | |
| 73. Brad Valois | 71-73-75-72--291 | + | 15 | |
| 73. Eddie Olson | 71-72-74-74--291 | + | 15 | |
| 75. Bill Hadden | 73-72-74-73--292 | + | 16 | |
| 75. Robert Streb | 73-73-71-75--292 | + | 16 | |
| 77. Cody Gribble | 73-75-70-75--293 | + | 17 | |
| 78. John Hadges | 74-77-71-72--294 | + | 18 | |
| 79. Chan Kim | 77-72-75-72--296 | + | 20 | |
| 79. Carlton Forrester | 76-72-69-79--296 | + | 20 | |
| 81. Cody Paladino | 70-83-71-74--298 | + | 22 | |
| 81. Buddy Marucci | 76-72-75-75--298 | + | 22 | |
| 83. Ben Tuthill | 74-76-75-79--304 | + | 28 |
